|  
      
     | 
     
First-Class Batting and Fielding Against Each Opponent by Colin Miller
| Opponent | Matches | Inns | Not Out | Runs | HS | Ave | 100 | 50 | Ct | St |  
| Central Districts | 1 | 1 | 0 | 0 | 0   | 0.00 | 0 | 0 | 0 |   |  
| England | 3 | 4 | 2 | 17 | 11   | 8.50 | 0 | 0 | 0 |   |  
| England XI | 1 | 0 |   |   |   |   |   |   | 1 |   |  
| Essex | 1 | 1 | 0 | 62 | 62   | 62.00 | 0 | 1 | 1 |   |  
| Hampshire | 1 | 1 | 1 | 2 | 2* |   | 0 | 0 | 0 |   |  
| India | 1 | 2 | 0 | 2 | 2   | 1.00 | 0 | 0 | 1 |   |  
| India A | 1 | 1 | 1 | 0 | 0* |   | 0 | 0 | 0 |   |  
| Indian Board President's XI | 1 | 2 | 0 | 6 | 5   | 3.00 | 0 | 0 | 0 |   |  
| Indians | 1 | 0 |   |   |   |   |   |   | 0 |   |  
| Ireland | 1 | 0 |   |   |   |   |   |   | 0 |   |  
| Marylebone Cricket Club | 1 | 2 | 0 | 4 | 4   | 2.00 | 0 | 0 | 0 |   |  
| Mumbai | 1 | 1 | 0 | 0 | 0   | 0.00 | 0 | 0 | 0 |   |  
| New South Wales | 16 | 21 | 4 | 193 | 38   | 11.35 | 0 | 0 | 6 |   |  
| New Zealand | 3 | 4 | 0 | 14 | 8   | 3.50 | 0 | 0 | 1 |   |  
| Northern Districts | 1 | 1 | 0 | 11 | 11   | 11.00 | 0 | 0 | 0 |   |  
| Pakistan | 3 | 3 | 0 | 3 | 3   | 1.00 | 0 | 0 | 1 |   |  
| Queensland | 19 | 27 | 5 | 252 | 41   | 11.45 | 0 | 0 | 6 |   |  
| Rawalpindi | 1 | 2 | 1 | 21 | 14* | 21.00 | 0 | 0 | 1 |   |  
| Scotland | 2 | 1 | 0 | 44 | 44   | 44.00 | 0 | 0 | 0 |   |  
| Somerset | 1 | 0 |   |   |   |   |   |   | 1 |   |  
| South Africans | 1 | 1 | 1 | 7 | 7* |   | 0 | 0 | 0 |   |  
| South Australia | 15 | 17 | 4 | 282 | 60* | 21.69 | 0 | 1 | 3 |   |  
| Sri Lanka | 3 | 4 | 0 | 14 | 8   | 3.50 | 0 | 0 | 2 |   |  
| Sri Lanka Board XI | 2 | 2 | 0 | 16 | 15   | 8.00 | 0 | 0 | 1 |   |  
| Sri Lankans | 1 | 1 | 0 | 34 | 34   | 34.00 | 0 | 0 | 0 |   |  
| Sussex | 1 | 0 |   |   |   |   |   |   | 0 |   |  
| Tasmania | 3 | 3 | 2 | 31 | 23   | 31.00 | 0 | 0 | 1 |   |  
| Victoria | 12 | 15 | 2 | 120 | 59   | 9.23 | 0 | 1 | 1 |   |  
| West Indians | 1 | 1 | 1 | 6 | 6* |   | 0 | 0 | 2 |   |  
| West Indies | 4 | 6 | 1 | 122 | 43   | 24.40 | 0 | 0 | 1 |   |  
| West Indies A | 1 | 1 | 0 | 1 | 1   | 1.00 | 0 | 0 | 0 |   |  
| West Indies Board XI | 1 | 1 | 1 | 0 | 0* |   | 0 | 0 | 0 |   |  
| Western Australia | 19 | 23 | 5 | 267 | 47   | 14.83 | 0 | 0 | 8 |   |  
| Zimbabwe | 1 | 1 | 0 | 2 | 2   | 2.00 | 0 | 0 | 0 |   |  
| Zimbabweans | 1 | 0 |   |   |   |   |   |   | 1 |   |  
 
     |  
      
     |