|  
      
     | 
     
FC Batting and Fielding On Each Ground by Colin Miller
| Ground | Matches | Inns | Not Out | Runs | HS | Ave | 100 | 50 | Ct | St |  
| Bellerive Oval, Hobart | 26 | 29 | 4 | 306 | 38   | 12.24 | 0 | 0 | 7 |   |  
| Adelaide Oval, Adelaide | 22 | 24 | 5 | 362 | 60* | 19.05 | 0 | 1 | 7 |   |  
| Melbourne Cricket Ground, Melbourne | 13 | 18 | 3 | 186 | 59   | 12.40 | 0 | 1 | 4 |   |  
| Western Australia Cricket Association Ground, Perth | 10 | 11 | 4 | 146 | 47   | 20.85 | 0 | 0 | 5 |   |  
| Sydney Cricket Ground, Sydney | 9 | 14 | 5 | 140 | 37* | 15.55 | 0 | 0 | 2 |   |  
| Brisbane Cricket Ground, Woolloongabba, Brisbane | 8 | 12 | 3 | 109 | 41   | 12.11 | 0 | 0 | 2 |   |  
| Formby Recreation Ground, Devonport | 3 | 2 | 2 | 10 | 7* |   | 0 | 0 | 1 |   |  
| Antigua Recreation Ground, St John's | 3 | 4 | 1 | 45 | 43   | 15.00 | 0 | 0 | 1 |   |  
| Richmond Cricket Ground, Melbourne | 3 | 3 | 1 | 9 | 7   | 4.50 | 0 | 0 | 1 |   |  
| Allan Border Field, Brisbane | 2 | 4 | 0 | 19 | 10   | 4.75 | 0 | 0 | 0 |   |  
| Seddon Park, Hamilton | 2 | 2 | 0 | 13 | 11   | 6.50 | 0 | 0 | 0 |   |  
| Observatory Lane, Rathmines, Dublin | 1 | 0 |   |   |   |   |   |   | 0 |   |  
| Raeburn Place, Edinburgh | 1 | 1 | 0 | 44 | 44   | 44.00 | 0 | 0 | 0 |   |  
| Boghall, Linlithgow | 1 | 0 |   |   |   |   |   |   | 0 |   |  
| Khan Research Laboratories Ground, Rawalpindi | 1 | 2 | 1 | 21 | 14* | 21.00 | 0 | 0 | 1 |   |  
| Rawalpindi Cricket Stadium, Rawalpindi | 1 | 1 | 0 | 3 | 3   | 3.00 | 0 | 0 | 1 |   |  
| National Stadium, Karachi | 1 | 2 | 0 | 0 | 0   | 0.00 | 0 | 0 | 0 |   |  
| Arbab Niaz Stadium, Peshawar | 1 | 0 |   |   |   |   |   |   | 0 |   |  
| Asgiriya Stadium, Kandy | 1 | 2 | 0 | 8 | 8   | 4.00 | 0 | 0 | 1 |   |  
| Colombo Cricket Club Ground, Colombo | 1 | 1 | 0 | 1 | 1   | 1.00 | 0 | 0 | 1 |   |  
| P Sara Oval, Colombo | 1 | 1 | 0 | 15 | 15   | 15.00 | 0 | 0 | 0 |   |  
| Sinhalese Sports Club Ground, Colombo | 1 | 1 | 0 | 0 | 0   | 0.00 | 0 | 0 | 0 |   |  
| Galle International Stadium, Galle | 1 | 1 | 0 | 6 | 6   | 6.00 | 0 | 0 | 1 |   |  
| Eden Park, Auckland | 1 | 2 | 0 | 8 | 8   | 4.00 | 0 | 0 | 0 |   |  
| Harare Sports Club, Harare | 1 | 1 | 0 | 2 | 2   | 2.00 | 0 | 0 | 0 |   |  
| McLean Park, Napier | 1 | 1 | 0 | 0 | 0   | 0.00 | 0 | 0 | 0 |   |  
| Basin Reserve, Wellington | 1 | 1 | 0 | 4 | 4   | 4.00 | 0 | 0 | 1 |   |  
| Vidarbha Cricket Association Ground, Nagpur | 1 | 1 | 1 | 0 | 0* |   | 0 | 0 | 0 |   |  
| MA Chidambaram Stadium, Chepauk, Chennai | 1 | 2 | 0 | 2 | 2   | 1.00 | 0 | 0 | 1 |   |  
| Feroz Shah Kotla, Delhi | 1 | 2 | 0 | 6 | 5   | 3.00 | 0 | 0 | 0 |   |  
| Brabourne Stadium, Mumbai | 1 | 1 | 0 | 0 | 0   | 0.00 | 0 | 0 | 0 |   |  
| Arundel Castle Cricket Club Ground, Arundel | 1 | 2 | 0 | 4 | 4   | 2.00 | 0 | 0 | 0 |   |  
| County Ground, Hove | 1 | 0 |   |   |   |   |   |   | 0 |   |  
| Ambassador Cruise Line Ground, Chelmsford | 1 | 1 | 0 | 62 | 62   | 62.00 | 0 | 1 | 1 |   |  
| The Rose Bowl, Southampton | 1 | 1 | 1 | 2 | 2* |   | 0 | 0 | 0 |   |  
| County Ground, Taunton | 1 | 0 |   |   |   |   |   |   | 1 |   |  
 
     |  
      
     |