|  
      
     | 
     
MCChamp Bowling On Each Ground by Sam Raynor
| Ground | Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM |  
| County Ground, Stoke-on-Trent | 238 | 12 | 116 | 11 | 7-75 | 10.54 | 1 | 1 |  
| Christ Church Ground, Oxford | 205 | 8 | 145 | 5 | 4-79 | 29.00 | 0 | 0 |  
| Townfield Lane, Oxton | 200 | 16 | 85 | 4 | 4-53 | 21.25 | 0 | 0 |  
| Chester Road North, Kidderminster | 193 | 13 | 89 | 10 | 7-48 | 8.90 | 1 | 1 |  
| War Memorial Ground, Amblecote | 151 | 19 | 30 | 9 | 5-12 | 3.33 | 1 | 0 |  
| Tipton Road, Dudley | 110 | 7 | 50 | 3 | 3-50 | 16.66 | 0 | 0 |  
| Station Road, Norton | 105 | 1 | 82 | 1 | 1-39 | 82.00 | 0 | 0 |  
| Malvern College Ground, Malvern | 105 | 3 | 53 | 1 | 1-37 | 53.00 | 0 | 0 |  
| Park Avenue, Watford | 104 | 7 | 43 | 6 | 5-25 | 7.16 | 1 | 0 |  
| County Ground, Northampton | 5 | 0 | 4 | 0 |   |   |   |   |  
 
     |  
      
     |