|  
      
     | 
     
Twenty20 Batting and Fielding Against Each Opponent by Ashar Zaidi
| Opponent | Matches | Inns | Not Out | Runs | HS | Ave | 100 | 50 | Ct | St |  
| Abbottabad Rhinos | 1 | 1 | 0 | 27 | 27   | 27.00 | 0 | 0 | 1 |   |  
| Barisal Bulls | 3 | 2 | 1 | 36 | 20* | 36.00 | 0 | 0 | 0 |   |  
| Chittagong Vikings | 3 | 2 | 0 | 10 | 8   | 5.00 | 0 | 0 | 1 |   |  
| Dhaka Dynamites | 1 | 1 | 1 | 45 | 45* |   | 0 | 0 | 0 |   |  
| Glamorgan | 5 | 2 | 1 | 12 | 7   | 12.00 | 0 | 0 | 4 |   |  
| Gloucestershire | 4 | 3 | 0 | 57 | 22   | 19.00 | 0 | 0 | 0 |   |  
| Hampshire | 7 | 6 | 1 | 153 | 52   | 30.60 | 0 | 1 | 1 |   |  
| Hyderabad Hawks | 1 | 1 | 0 | 8 | 8   | 8.00 | 0 | 0 | 1 |   |  
| Karachi Dolphins | 2 | 2 | 0 | 50 | 36   | 25.00 | 0 | 0 | 0 |   |  
| Karachi Kings | 1 | 1 | 0 | 6 | 6   | 6.00 | 0 | 0 | 0 |   |  
| Kent | 5 | 4 | 1 | 84 | 54* | 28.00 | 0 | 1 | 0 |   |  
| Khulna Titans | 1 | 1 | 0 | 10 | 10   | 10.00 | 0 | 0 | 1 |   |  
| Lahore Lions | 1 | 1 | 0 | 25 | 25   | 25.00 | 0 | 0 | 0 |   |  
| Lahore Qalandars | 1 | 0 |   |   |   |   |   |   | 0 |   |  
| Middlesex | 6 | 6 | 2 | 132 | 59* | 33.00 | 0 | 1 | 0 |   |  
| Multan Tigers | 2 | 2 | 1 | 46 | 42* | 46.00 | 0 | 0 | 1 |   |  
| Nottinghamshire | 1 | 1 | 0 | 6 | 6   | 6.00 | 0 | 0 | 0 |   |  
| Peshawar Panthers | 2 | 2 | 0 | 10 | 9   | 5.00 | 0 | 0 | 1 |   |  
| Peshawar Zalmi | 1 | 1 | 0 | 2 | 2   | 2.00 | 0 | 0 | 0 |   |  
| Rajshahi Kings | 1 | 0 |   |   |   |   |   |   | 0 |   |  
| Rangpur Riders | 4 | 3 | 1 | 59 | 40* | 29.50 | 0 | 0 | 1 |   |  
| Somerset | 2 | 2 | 0 | 66 | 35   | 33.00 | 0 | 0 | 1 |   |  
| Sri Lankans | 1 | 1 | 1 | 14 | 14* |   | 0 | 0 | 0 |   |  
| Surrey | 7 | 5 | 1 | 80 | 30   | 20.00 | 0 | 0 | 2 |   |  
| Sussex | 3 | 3 | 0 | 43 | 22   | 14.33 | 0 | 0 | 1 |   |  
| Sylhet Superstars | 2 | 2 | 1 | 84 | 53* | 84.00 | 0 | 1 | 1 |   |  
 
     |  
      
     |