|  
      
     | 
     
LL Bowling On Each Ground by Ashar Zaidi
| Ground | Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM |  
| Thorneyholme Road, Accrington | 3196 | 92 | 1418 | 121 | 7-42 | 11.71 | 10 | 0 |  
| Woodhouse Lane, Norden | 2146 | 77 | 1036 | 80 | 5-25 | 12.95 | 4 | 0 |  
| Turf Moor, Burnley | 599 | 22 | 295 | 18 | 5-37 | 16.38 | 1 | 0 |  
| Liverpool Road, Lowerhouse | 542 | 20 | 218 | 23 | 5-25 | 9.47 | 3 | 0 |  
| Centre Vale, Todmorden | 486 | 10 | 267 | 23 | 8-47 | 11.60 | 1 | 0 |  
| Bentgate, Haslingden | 438 | 10 | 267 | 10 | 3-41 | 26.70 | 0 | 0 |  
| Acre Bottom, Ramsbottom | 377 | 6 | 230 | 10 | 3-62 | 23.00 | 0 | 0 |  
| Dill Hall Lane, Enfield | 361 | 8 | 150 | 11 | 5-40 | 13.63 | 1 | 0 |  
| Seedhill, Nelson | 354 | 14 | 143 | 16 | 6-51 | 8.93 | 1 | 0 |  
| Blackburn Road, Oswaldtwistle | 352 | 9 | 190 | 10 | 5-38 | 19.00 | 1 | 0 |  
| Alexandra Meadows, Blackburn | 305 | 3 | 183 | 11 | 5-25 | 16.63 | 1 | 0 |  
| Blackburn Road, Rishton | 297 | 7 | 117 | 11 | 4-36 | 10.63 | 0 | 0 |  
| Redbrook, Rochdale | 274 | 11 | 99 | 22 | 7-33 | 4.50 | 3 | 0 |  
| Scott Street, Walsden | 270 | 17 | 65 | 7 | 4-20 | 9.28 | 0 | 0 |  
| Lanehead, Bacup | 258 | 10 | 93 | 11 | 4-38 | 8.45 | 0 | 0 |  
| The Horsfield, Colne | 258 | 12 | 111 | 8 | 4-28 | 13.87 | 0 | 0 |  
| The Worswick Memorial Ground, Rawtenstall | 252 | 8 | 140 | 12 | 4-27 | 11.66 | 0 | 0 |  
| Birch Hall, Darwen | 200 | 7 | 90 | 8 | 3-19 | 11.25 | 0 | 0 |  
| Glebe Street, Shaw, Oldham | 180 | 6 | 71 | 6 | 4-22 | 11.83 | 0 | 0 |  
| Towncroft, Middleton | 150 | 6 | 58 | 3 | 2-36 | 19.33 | 0 | 0 |  
| Chatburn Road, Clitheroe | 114 | 8 | 29 | 3 | 3-20 | 9.66 | 0 | 0 |  
| Ladyhouse, Milnrow | 90 | 6 | 21 | 5 | 4-21 | 4.20 | 0 | 0 |  
| Brandlesholme Road, Greenmount | 90 | 0 | 45 | 2 | 2-45 | 22.50 | 0 | 0 |  
 
     |  
      
     |