|  
      
     | 
     
First-Class Bowling Against Each Opponent Ashar Zaidi
| Opponent | Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM |  
| Abbottabad | 108 | 3 | 57 | 0 |   |   |   |   |  
| Australia A | 132 | 0 | 65 | 1 | 1-42 | 65.00 | 0 | 0 |  
| Bahawalpur | 18 | 0 | 9 | 1 | 1-9 | 9.00 | 0 | 0 |  
| Durham | 139 | 4 | 101 | 3 | 2-44 | 33.66 | 0 | 0 |  
| Faisalabad | 134 | 9 | 51 | 3 | 2-26 | 17.00 | 0 | 0 |  
| Gloucestershire | 18 | 0 | 12 | 0 |   |   |   |   |  
| Habib Bank Limited | 311 | 11 | 97 | 5 | 4-62 | 19.40 | 0 | 0 |  
| Hyderabad | 142 | 1 | 104 | 4 | 4-50 | 26.00 | 0 | 0 |  
| Karachi Blues | 48 | 3 | 19 | 0 |   |   |   |   |  
| Karachi Harbour | 109 | 2 | 57 | 2 | 2-46 | 28.50 | 0 | 0 |  
| Khan Research Laboratories | 204 | 2 | 120 | 2 | 1-60 | 60.00 | 0 | 0 |  
| Lahore | 42 | 0 | 32 | 0 |   |   |   |   |  
| Lahore Ravi | 126 | 3 | 78 | 1 | 1-63 | 78.00 | 0 | 0 |  
| Lahore Shalimar | 42 | 1 | 13 | 2 | 2-13 | 6.50 | 0 | 0 |  
| Lahore Whites | 184 | 4 | 108 | 1 | 1-0 | 108.00 | 0 | 0 |  
| Lancashire | 335 | 6 | 171 | 7 | 3-36 | 24.42 | 0 | 0 |  
| Loughborough Marylebone Cricket Club University | 132 | 8 | 40 | 3 | 2-25 | 13.33 | 0 | 0 |  
| Middlesex | 216 | 4 | 84 | 4 | 2-10 | 21.00 | 0 | 0 |  
| Multan | 84 | 0 | 32 | 2 | 1-5 | 16.00 | 0 | 0 |  
| North-West Frontier Province | 54 | 0 | 24 | 0 |   |   |   |   |  
| North-West Frontier Province and Baluchistan | 72 | 2 | 29 | 1 | 1-20 | 29.00 | 0 | 0 |  
| Northamptonshire | 191 | 4 | 92 | 6 | 2-15 | 15.33 | 0 | 0 |  
| Nottinghamshire | 276 | 8 | 128 | 4 | 3-50 | 32.00 | 0 | 0 |  
| Pakistan International Airlines | 30 | 0 | 25 | 0 |   |   |   |   |  
| Pakistan Reserves | 132 | 8 | 63 | 3 | 3-45 | 21.00 | 0 | 0 |  
| Peshawar | 258 | 13 | 84 | 3 | 2-52 | 28.00 | 0 | 0 |  
| Punjab | 45 | 1 | 25 | 1 | 1-25 | 25.00 | 0 | 0 |  
| Quetta | 214 | 10 | 74 | 5 | 2-19 | 14.80 | 0 | 0 |  
| Rawalpindi | 244 | 1 | 172 | 5 | 3-30 | 34.40 | 0 | 0 |  
| Rest of Punjab | 84 | 3 | 34 | 1 | 1-34 | 34.00 | 0 | 0 |  
| Sargodha | 158 | 9 | 69 | 3 | 2-27 | 23.00 | 0 | 0 |  
| Sheikhupura | 6 | 0 | 3 | 0 |   |   |   |   |  
| Sialkot | 18 | 2 | 3 | 0 |   |   |   |   |  
| Somerset | 540 | 15 | 238 | 6 | 3-17 | 39.66 | 0 | 0 |  
| Sri Lanka A | 54 | 0 | 24 | 0 |   |   |   |   |  
| Sui Northern Gas Pipelines Limited | 25 | 3 | 1 | 2 | 2-1 | 0.50 | 0 | 0 |  
| Sussex | 48 | 1 | 22 | 0 |   |   |   |   |  
| Warwickshire | 351 | 14 | 146 | 1 | 1-62 | 146.00 | 0 | 0 |  
| Worcestershire | 349 | 14 | 153 | 6 | 3-55 | 25.50 | 0 | 0 |  
| Yorkshire | 308 | 10 | 126 | 5 | 4-57 | 25.20 | 0 | 0 |  
| Zarai Taraqiati Bank Limited | 18 | 0 | 4 | 0 |   |   |   |   |  
| Zimbabwe A | 24 | 0 | 14 | 1 | 1-14 | 14.00 | 0 | 0 |  
 
     |  
      
     |