|  
      
     | 
     
FC Batting and Fielding On Each Ground by Ashar Zaidi
| Ground | Matches | Inns | Not Out | Runs | HS | Ave | 100 | 50 | Ct | St |  
| Diamond Club Ground, Islamabad | 20 | 31 | 4 | 1256 | 179   | 46.51 | 3 | 6 | 13 |   |  
| County Ground, Hove | 10 | 13 | 0 | 298 | 91   | 22.92 | 0 | 2 | 2 |   |  
| Khan Research Laboratories Ground, Rawalpindi | 9 | 16 | 0 | 418 | 97   | 26.12 | 0 | 2 | 5 |   |  
| Arbab Niaz Stadium, Peshawar | 5 | 9 | 0 | 355 | 127   | 39.44 | 1 | 1 | 2 |   |  
| Rawalpindi Cricket Stadium, Rawalpindi | 5 | 9 | 0 | 191 | 40   | 21.22 | 0 | 0 | 4 |   |  
| Lahore City Cricket Association Ground, Lahore | 5 | 10 | 1 | 337 | 106   | 37.44 | 1 | 1 | 5 |   |  
| Sheikhupura Stadium, Sheikhupura | 4 | 6 | 0 | 132 | 52   | 22.00 | 0 | 1 | 1 |   |  
| National Stadium, Karachi | 4 | 8 | 2 | 186 | 80* | 31.00 | 0 | 2 | 10 |   |  
| United Bank Limited Sports Complex, Karachi | 4 | 6 | 0 | 328 | 98   | 54.66 | 0 | 4 | 5 |   |  
| Niaz Stadium, Hyderabad | 4 | 5 | 1 | 425 | 159   | 106.25 | 2 | 2 | 3 |   |  
| Margalla Ground, Islamabad | 3 | 5 | 0 | 35 | 18   | 7.00 | 0 | 0 | 0 |   |  
| Quaid-e-Azam Park, Karachi | 3 | 5 | 1 | 318 | 125   | 79.50 | 2 | 0 | 4 |   |  
| Iqbal Stadium, Faisalabad | 3 | 6 | 1 | 160 | 62* | 32.00 | 0 | 1 | 6 |   |  
| National Bank of Pakistan Sports Complex, Karachi | 3 | 4 | 0 | 91 | 70   | 22.75 | 0 | 1 | 3 |   |  
| Choudhry Rahmat Ali Cricket Ground, Islamabad | 2 | 2 | 0 | 101 | 98   | 50.50 | 0 | 1 | 1 |   |  
| Gaddafi Stadium, Lahore | 2 | 4 | 1 | 169 | 77   | 56.33 | 0 | 2 | 3 |   |  
| Mirpur Cricket Stadium, Mirpur | 2 | 2 | 0 | 29 | 17   | 14.50 | 0 | 0 | 1 |   |  
| Multan Cricket Stadium, Multan | 2 | 3 | 1 | 144 | 130* | 72.00 | 1 | 0 | 0 |   |  
| Old Trafford, Manchester | 2 | 2 | 0 | 18 | 12   | 9.00 | 0 | 0 | 1 |   |  
| County Ground, Northampton | 2 | 3 | 0 | 132 | 88   | 44.00 | 0 | 1 | 0 |   |  
| Edgbaston, Birmingham | 2 | 2 | 0 | 112 | 106   | 56.00 | 1 | 0 | 2 |   |  
| County Ground, Taunton | 2 | 2 | 0 | 37 | 23   | 18.50 | 0 | 0 | 3 |   |  
| Karachi City Cricket Association Stadium, Karachi | 1 | 2 | 0 | 10 | 10   | 5.00 | 0 | 0 | 1 |   |  
| Sports Stadium, Sargodha | 1 | 2 | 0 | 81 | 56   | 40.50 | 0 | 1 | 0 |   |  
| Gymkhana Ground, Okara | 1 | 2 | 0 | 4 | 4   | 2.00 | 0 | 0 | 2 |   |  
| Rangiri Dambulla International Stadium, Dambulla | 1 | 2 | 0 | 38 | 30   | 19.00 | 0 | 0 | 0 |   |  
| Country Club, Harare | 1 | 2 | 0 | 84 | 43   | 42.00 | 0 | 0 | 2 |   |  
| Bugti Stadium, Quetta | 1 | 2 | 0 | 78 | 61   | 39.00 | 0 | 1 | 0 |   |  
| National Ground, Islamabad | 1 | 2 | 0 | 8 | 4   | 4.00 | 0 | 0 | 3 |   |  
| Jinnah Stadium, Sialkot | 1 | 2 | 0 | 202 | 202   | 101.00 | 1 | 0 | 1 |   |  
| Trent Bridge, Nottingham | 1 | 1 | 0 | 37 | 37   | 37.00 | 0 | 0 | 0 |   |  
| County Ground, New Road, Worcester | 1 | 1 | 1 | 15 | 15* |   | 0 | 0 | 0 |   |  
| Headingley, Leeds | 1 | 2 | 0 | 73 | 47   | 36.50 | 0 | 0 | 0 |   |  
| Lord's Cricket Ground, St John's Wood | 1 | 2 | 0 | 32 | 16   | 16.00 | 0 | 0 | 1 |   |  
| College Ground, Cheltenham | 1 | 2 | 0 | 58 | 37   | 29.00 | 0 | 0 | 0 |   |  
| Castle Park Cricket Ground, Colchester | 1 | 2 | 0 | 27 | 15   | 13.50 | 0 | 0 | 0 |   |  
 
     |  
      
     |