|  
      
     | 
     
 Bowling On Each Ground by Ashar Zaidi
| Ground | Balls | Mdns | Runs | Wkts | BB | Ave | 4wI | 5wI | SRate | Econ |  
| Ambassador Cruise Line Ground, Chelmsford | 156 | 0 | 241 | 5 | 2-27 | 48.20 | 0 | 0 | 31.20 | 9.26 |  
| Sophia Gardens, Cardiff | 54 | 0 | 50 | 3 | 2-17 | 16.66 | 0 | 0 | 18.00 | 5.55 |  
| The Rose Bowl, Southampton | 48 | 0 | 40 | 4 | 2-16 | 10.00 | 0 | 0 | 12.00 | 5.00 |  
| Kennington Oval, Kennington | 48 | 0 | 60 | 2 | 1-18 | 30.00 | 0 | 0 | 24.00 | 7.50 |  
| County Ground, Hove | 36 | 0 | 58 | 3 | 3-32 | 19.33 | 0 | 0 | 12.00 | 9.66 |  
| College Ground, Cheltenham | 24 | 0 | 36 | 0 |   |   |   |   |   | 9.00 |  
| Lord's Cricket Ground, St John's Wood | 18 | 0 | 32 | 0 |   |   |   |   |   | 10.66 |  
| County Ground, Taunton | 18 | 0 | 17 | 1 | 1-17 | 17.00 | 0 | 0 | 18.00 | 5.66 |  
| The Kent County Cricket Ground, Beckenham | 12 | 0 | 20 | 1 | 1-20 | 20.00 | 0 | 0 | 12.00 | 10.00 |  
| Trent Bridge, Nottingham | 6 | 0 | 4 | 0 |   |   |   |   |   | 4.00 |  
| County Ground, Bristol | 6 | 0 | 18 | 0 |   |   |   |   |   | 18.00 |  
 
     |  
      
     |