|  
      
     | 
     
Twenty20 Bowling Against Each Opponent by Shane Warne
| Opponent | Balls | Mdns | Runs | Wkts | BB | Ave | 4wI | 5wI | SRate | Econ |  
| Adelaide Strikers | 24 | 0 | 28 | 0 |   |   |   |   |   | 7.00 |  
| Brisbane Heat | 42 | 0 | 44 | 1 | 1-22 | 44.00 | 0 | 0 | 42.00 | 6.28 |  
| Chennai Super Kings | 198 | 0 | 263 | 7 | 2-35 | 37.57 | 0 | 0 | 28.28 | 7.96 |  
| Deccan Chargers | 162 | 0 | 189 | 12 | 4-21 | 15.75 | 1 | 0 | 13.50 | 7.00 |  
| Delhi Daredevils | 180 | 0 | 209 | 8 | 2-17 | 26.12 | 0 | 0 | 22.50 | 6.96 |  
| Hobart Hurricanes | 48 | 0 | 54 | 2 | 2-23 | 27.00 | 0 | 0 | 24.00 | 6.75 |  
| Kings XI Punjab | 132 | 0 | 225 | 7 | 3-19 | 32.14 | 0 | 0 | 18.85 | 10.22 |  
| Kochi Tuskers Kerala | 24 | 0 | 16 | 3 | 3-16 | 5.33 | 0 | 0 | 8.00 | 4.00 |  
| Kolkata Knight Riders | 168 | 0 | 182 | 4 | 2-25 | 45.50 | 0 | 0 | 42.00 | 6.50 |  
| Lancashire | 24 | 0 | 22 | 0 |   |   |   |   |   | 5.50 |  
| Melbourne Renegades | 42 | 0 | 69 | 2 | 1-4 | 34.50 | 0 | 0 | 21.00 | 9.85 |  
| Middlesex | 48 | 0 | 53 | 2 | 1-24 | 26.50 | 0 | 0 | 24.00 | 6.62 |  
| Mumbai Indians | 150 | 0 | 179 | 7 | 3-24 | 25.57 | 0 | 0 | 21.42 | 7.16 |  
| Perth Scorchers | 66 | 0 | 68 | 3 | 2-30 | 22.66 | 0 | 0 | 22.00 | 6.18 |  
| Pune Warriors | 24 | 0 | 31 | 1 | 1-31 | 31.00 | 0 | 0 | 24.00 | 7.75 |  
| Royal Challengers Bangalore | 156 | 1 | 153 | 8 | 3-23 | 19.12 | 0 | 0 | 19.50 | 5.88 |  
| Sydney Sixers | 48 | 0 | 59 | 3 | 2-32 | 19.66 | 0 | 0 | 16.00 | 7.37 |  
| Sydney Thunder | 12 | 0 | 19 | 0 |   |   |   |   |   | 9.50 |  
 
     |  
      
     |