|  
      
     | 
     
 Test Batting and Fielding in Each Season by Shane Warne 
| Season |   | Matches | Inns | Not Out | Runs | HS | Ave | 100 | 50 | Ct | St |  
| 1991-92 | (Australia) | 2 | 4 | 1 | 28 | 20   | 9.33 | 0 | 0 | 1 |   |  
| 1992 | (Sri Lanka) | 2 | 3 | 0 | 66 | 35   | 22.00 | 0 | 0 | 1 |   |  
| 1992-93 | (Australia) | 4 | 7 | 0 | 42 | 14   | 6.00 | 0 | 0 | 3 |   |  
| 1992-93 | (New Zealand) | 3 | 4 | 2 | 49 | 22* | 24.50 | 0 | 0 | 1 |   |  
| 1993 | (England) | 6 | 5 | 2 | 113 | 37   | 37.66 | 0 | 0 | 4 |   |  
| 1993-94 | (Australia) | 6 | 6 | 2 | 101 | 74* | 25.25 | 0 | 1 | 6 |   |  
| 1993-94 | (South Africa) | 3 | 5 | 0 | 41 | 15   | 8.20 | 0 | 0 | 0 |   |  
| 1994-95 | (Pakistan) | 3 | 4 | 0 | 69 | 33   | 17.25 | 0 | 0 | 2 |   |  
| 1994-95 | (West Indies) | 4 | 5 | 0 | 28 | 11   | 5.60 | 0 | 0 | 2 |   |  
| 1994-95 | (Australia) | 5 | 10 | 1 | 60 | 36* | 6.66 | 0 | 0 | 5 |   |  
| 1995-96 | (Australia) | 6 | 5 | 1 | 72 | 33   | 18.00 | 0 | 0 | 5 |   |  
| 1996-97 | (South Africa) | 3 | 5 | 0 | 42 | 18   | 8.40 | 0 | 0 | 3 |   |  
| 1996-97 | (Australia) | 5 | 7 | 0 | 128 | 30   | 18.28 | 0 | 0 | 6 |   |  
| 1997 | (England) | 6 | 10 | 0 | 188 | 53   | 18.80 | 0 | 1 | 2 |   |  
| 1997-98 | (Australia) | 6 | 8 | 1 | 98 | 36   | 14.00 | 0 | 0 | 5 |   |  
| 1997-98 | (India) | 3 | 5 | 0 | 105 | 35   | 21.00 | 0 | 0 | 0 |   |  
| 1998-99 | (Australia) | 1 | 2 | 1 | 10 | 8   | 10.00 | 0 | 0 | 2 |   |  
| 1998-99 | (West Indies) | 3 | 6 | 0 | 138 | 32   | 23.00 | 0 | 0 | 3 |   |  
| 1999 | (Sri Lanka) | 3 | 4 | 0 | 6 | 6   | 1.50 | 0 | 0 | 2 |   |  
| 1999-00 | (New Zealand) | 3 | 4 | 0 | 36 | 12   | 9.00 | 0 | 0 | 4 |   |  
| 1999-00 | (Zimbabwe) | 1 | 1 | 0 | 6 | 6   | 6.00 | 0 | 0 | 0 |   |  
| 1999-00 | (Australia) | 6 | 7 | 1 | 187 | 86   | 31.16 | 0 | 2 | 7 |   |  
| 2000-01 | (India) | 3 | 5 | 0 | 50 | 39   | 10.00 | 0 | 0 | 2 |   |  
| 2001 | (England) | 5 | 4 | 0 | 13 | 8   | 3.25 | 0 | 0 | 6 |   |  
| 2001-02 | (Australia) | 6 | 8 | 0 | 286 | 99   | 35.75 | 0 | 2 | 6 |   |  
| 2001-02 | (South Africa) | 3 | 5 | 1 | 129 | 63   | 32.25 | 0 | 1 | 5 |   |  
| 2002-03 | (United Arab Emirates) | 2 | 2 | 0 | 30 | 19   | 15.00 | 0 | 0 | 2 |   |  
| 2002-03 | (Australia) | 3 | 3 | 0 | 117 | 57   | 39.00 | 0 | 1 | 1 |   |  
| 2002-03 | (Sri Lanka) | 1 | 2 | 0 | 0 | 0   | 0.00 | 0 | 0 | 0 |   |  
| 2003-04 | (Sri Lanka) | 3 | 6 | 0 | 79 | 32   | 13.16 | 0 | 0 | 3 |   |  
| 2004 | (Australia) | 2 | 4 | 0 | 9 | 4   | 2.25 | 0 | 0 | 4 |   |  
| 2004-05 | (India) | 3 | 5 | 0 | 38 | 31   | 7.60 | 0 | 0 | 4 |   |  
| 2004-05 | (New Zealand) | 3 | 3 | 1 | 53 | 50* | 26.50 | 0 | 1 | 1 |   |  
| 2004-05 | (Australia) | 5 | 5 | 1 | 101 | 53* | 25.25 | 0 | 1 | 9 |   |  
| 2005 | (England) | 5 | 9 | 0 | 249 | 90   | 27.66 | 0 | 1 | 5 |   |  
| 2005-06 | (Bangladesh) | 2 | 2 | 0 | 11 | 6   | 5.50 | 0 | 0 | 1 |   |  
| 2005-06 | (South Africa) | 3 | 4 | 0 | 82 | 36   | 20.50 | 0 | 0 | 1 |   |  
| 2005-06 | (Australia) | 7 | 10 | 1 | 98 | 47   | 10.88 | 0 | 0 | 6 |   |  
| 2006-07 | (Australia) | 5 | 5 | 1 | 196 | 71   | 49.00 | 0 | 1 | 5 |   |  
 
     |  
      
     |