|  
      
     | 
     
Test Batting and Fielding On Each Ground by Shane Warne
| Ground | Matches | Inns | Not Out | Runs | HS | Ave | 100 | 50 | Ct | St |  
| Sydney Cricket Ground, Sydney | 14 | 19 | 3 | 276 | 71   | 17.25 | 0 | 1 | 10 |   |  
| Adelaide Oval, Adelaide | 13 | 19 | 3 | 329 | 86   | 20.56 | 0 | 2 | 14 |   |  
| Western Australia Cricket Association Ground, Perth | 12 | 16 | 0 | 329 | 99   | 20.56 | 0 | 1 | 15 |   |  
| Melbourne Cricket Ground, Melbourne | 11 | 15 | 2 | 113 | 40* | 8.69 | 0 | 0 | 7 |   |  
| Brisbane Cricket Ground, Woolloongabba, Brisbane | 11 | 12 | 1 | 365 | 86   | 33.18 | 0 | 3 | 15 |   |  
| Bellerive Oval, Hobart | 6 | 6 | 2 | 112 | 70   | 28.00 | 0 | 1 | 6 |   |  
| Lord's Cricket Ground, St John's Wood | 4 | 4 | 0 | 35 | 28   | 8.75 | 0 | 0 | 4 |   |  
| Trent Bridge, Nottingham | 4 | 6 | 1 | 100 | 45   | 20.00 | 0 | 0 | 0 |   |  
| Edgbaston, Birmingham | 4 | 6 | 0 | 147 | 47   | 24.50 | 0 | 0 | 3 |   |  
| Kennington Oval, Kennington | 4 | 5 | 0 | 86 | 37   | 17.20 | 0 | 0 | 7 |   |  
| New Wanderers Stadium, Johannesburg | 4 | 6 | 0 | 76 | 36   | 12.66 | 0 | 0 | 2 |   |  
| Sinhalese Sports Club Ground, Colombo | 3 | 5 | 0 | 91 | 35   | 18.20 | 0 | 0 | 3 |   |  
| Eden Park, Auckland | 3 | 5 | 1 | 25 | 12   | 6.25 | 0 | 0 | 2 |   |  
| Basin Reserve, Wellington | 3 | 3 | 1 | 79 | 50* | 39.50 | 0 | 1 | 3 |   |  
| Old Trafford, Manchester | 3 | 5 | 1 | 195 | 90   | 48.75 | 0 | 2 | 1 |   |  
| Headingley, Leeds | 3 | 2 | 0 | 0 | 0   | 0.00 | 0 | 0 | 2 |   |  
| Kingsmead, Durban | 3 | 5 | 0 | 89 | 36   | 17.80 | 0 | 0 | 3 |   |  
| Newlands, Cape Town | 3 | 4 | 1 | 96 | 63   | 32.00 | 0 | 1 | 1 |   |  
| MA Chidambaram Stadium, Chepauk, Chennai | 3 | 6 | 0 | 67 | 35   | 11.16 | 0 | 0 | 2 |   |  
| Lancaster Park, Christchurch | 2 | 2 | 1 | 24 | 22* | 24.00 | 0 | 0 | 0 |   |  
| Kensington Oval, Bridgetown | 2 | 3 | 0 | 51 | 32   | 17.00 | 0 | 0 | 2 |   |  
| Sabina Park, Kingston | 2 | 3 | 0 | 47 | 24   | 15.66 | 0 | 0 | 1 |   |  
| Queen's Park Oval, Port of Spain | 2 | 4 | 0 | 57 | 25   | 14.25 | 0 | 0 | 2 |   |  
| M Chinnaswamy Stadium, Bangalore | 2 | 3 | 0 | 65 | 33   | 21.66 | 0 | 0 | 0 |   |  
| Eden Gardens, Kolkata | 2 | 4 | 0 | 20 | 11   | 5.00 | 0 | 0 | 0 |   |  
| Galle International Stadium, Galle | 2 | 3 | 0 | 23 | 23   | 7.66 | 0 | 0 | 2 |   |  
| Asgiriya Stadium, Kandy | 2 | 4 | 0 | 30 | 18   | 7.50 | 0 | 0 | 1 |   |  
| Sharjah Cricket Association Stadium, Sharjah | 2 | 2 | 0 | 30 | 19   | 15.00 | 0 | 0 | 2 |   |  
| Tyronne Fernando Stadium, Moratuwa | 1 | 1 | 0 | 7 | 7   | 7.00 | 0 | 0 | 0 |   |  
| National Stadium, Karachi | 1 | 2 | 0 | 22 | 22   | 11.00 | 0 | 0 | 1 |   |  
| Antigua Recreation Ground, St John's | 1 | 1 | 0 | 11 | 11   | 11.00 | 0 | 0 | 0 |   |  
| Gaddafi Stadium, Lahore | 1 | 1 | 0 | 33 | 33   | 33.00 | 0 | 0 | 0 |   |  
| Rawalpindi Cricket Stadium, Rawalpindi | 1 | 1 | 0 | 14 | 14   | 14.00 | 0 | 0 | 1 |   |  
| Centurion Park, Centurion | 1 | 2 | 0 | 12 | 12   | 6.00 | 0 | 0 | 0 |   |  
| St George's Park, Port Elizabeth | 1 | 2 | 0 | 21 | 18   | 10.50 | 0 | 0 | 3 |   |  
| Seddon Park, Hamilton | 1 | 1 | 0 | 10 | 10   | 10.00 | 0 | 0 | 1 |   |  
| Harare Sports Club, Harare | 1 | 1 | 0 | 6 | 6   | 6.00 | 0 | 0 | 0 |   |  
| Wankhede Stadium, Mumbai | 1 | 1 | 0 | 39 | 39   | 39.00 | 0 | 0 | 1 |   |  
| P Sara Oval, Colombo | 1 | 2 | 0 | 0 | 0   | 0.00 | 0 | 0 | 0 |   |  
| Cazaly's Stadium, Cairns | 1 | 2 | 0 | 6 | 4   | 3.00 | 0 | 0 | 3 |   |  
| Marrara Cricket Ground, Darwin | 1 | 2 | 0 | 3 | 2   | 1.50 | 0 | 0 | 1 |   |  
| Vidarbha Cricket Association Ground, Nagpur | 1 | 1 | 0 | 2 | 2   | 2.00 | 0 | 0 | 3 |   |  
| Fatullah Khan Saheb Osmani Stadium, Fatullah | 1 | 2 | 0 | 11 | 6   | 5.50 | 0 | 0 | 0 |   |  
| Chittagong Divisional Stadium, Chittagong | 1 | 0 |   |   |   |   |   |   | 1 |   |  
 
     |  
      
     |