|  
      
     | 
     
ODI Bowling On Each Ground by Shane Warne
| Ground | Balls | Mdns | Runs | Wkts | BB | Ave | 4wI | 5wI | SRate | Econ |  
| Melbourne Cricket Ground, Melbourne | 1587 | 18 | 1040 | 46 | 4-19 | 22.60 | 2 | 0 | 34.50 | 3.93 |  
| Sydney Cricket Ground, Sydney | 1381 | 11 | 978 | 43 | 5-33 | 22.74 | 1 | 1 | 32.11 | 4.24 |  
| Sharjah Cricket Association Stadium, Sharjah | 456 | 3 | 324 | 13 | 4-34 | 24.92 | 1 | 0 | 35.07 | 4.26 |  
| Adelaide Oval, Adelaide | 443 | 5 | 308 | 16 | 4-25 | 19.25 | 2 | 0 | 27.68 | 4.17 |  
| Western Australia Cricket Association Ground, Perth | 414 | 2 | 317 | 11 | 3-53 | 28.81 | 0 | 0 | 37.63 | 4.59 |  
| Brisbane Cricket Ground, Woolloongabba, Brisbane | 414 | 2 | 323 | 7 | 3-41 | 46.14 | 0 | 0 | 59.14 | 4.68 |  
| Docklands Stadium, Melbourne | 300 | 3 | 177 | 5 | 2-38 | 35.40 | 0 | 0 | 60.00 | 3.54 |  
| Eden Park, Auckland | 240 | 4 | 121 | 6 | 2-21 | 20.16 | 0 | 0 | 40.00 | 3.02 |  
| Queen's Park Oval, Port of Spain | 234 | 2 | 209 | 4 | 3-35 | 52.25 | 0 | 0 | 58.50 | 5.35 |  
| Gymkhana Club Ground, Nairobi | 234 | 3 | 150 | 4 | 1-4 | 37.50 | 0 | 0 | 58.50 | 3.84 |  
| Newlands, Cape Town | 228 | 1 | 168 | 8 | 3-31 | 21.00 | 0 | 0 | 28.50 | 4.42 |  
| R Premadasa Stadium, Colombo | 222 | 2 | 176 | 5 | 2-52 | 35.20 | 0 | 0 | 44.40 | 4.75 |  
| Lord's Cricket Ground, St John's Wood | 222 | 1 | 188 | 8 | 4-33 | 23.50 | 1 | 0 | 27.75 | 5.08 |  
| Bellerive Oval, Hobart | 212 | 0 | 154 | 8 | 3-45 | 19.25 | 0 | 0 | 26.50 | 4.35 |  
| Kingsmead, Durban | 205 | 3 | 159 | 5 | 2-36 | 31.80 | 0 | 0 | 41.00 | 4.65 |  
| New Wanderers Stadium, Johannesburg | 180 | 2 | 131 | 3 | 2-30 | 43.66 | 0 | 0 | 60.00 | 4.36 |  
| Gaddafi Stadium, Lahore | 180 | 2 | 129 | 0 |   |   |   |   |   | 4.30 |  
| Headingley, Leeds | 180 | 1 | 129 | 3 | 2-33 | 43.00 | 0 | 0 | 60.00 | 4.30 |  
| Kensington Oval, Bridgetown | 168 | 5 | 112 | 4 | 3-28 | 28.00 | 0 | 0 | 42.00 | 4.00 |  
| Sinhalese Sports Club Ground, Colombo | 164 | 3 | 105 | 5 | 3-29 | 21.00 | 0 | 0 | 32.80 | 3.84 |  
| St George's Park, Port Elizabeth | 156 | 0 | 151 | 6 | 4-36 | 25.16 | 1 | 0 | 26.00 | 5.80 |  
| Basin Reserve, Wellington | 120 | 3 | 58 | 4 | 2-18 | 14.50 | 0 | 0 | 30.00 | 2.90 |  
| Buffalo Park, East London | 120 | 0 | 70 | 3 | 2-36 | 23.33 | 0 | 0 | 40.00 | 3.50 |  
| Carisbrook, Dunedin | 120 | 1 | 111 | 2 | 2-50 | 55.50 | 0 | 0 | 60.00 | 5.55 |  
| Indira Priyadarshini Stadium, Visakhapatnam | 120 | 0 | 63 | 4 | 3-38 | 15.75 | 0 | 0 | 30.00 | 3.15 |  
| Feroz Shah Kotla, Delhi | 120 | 0 | 89 | 2 | 1-35 | 44.50 | 0 | 0 | 60.00 | 4.45 |  
| Sophia Gardens, Cardiff | 120 | 1 | 96 | 4 | 3-52 | 24.00 | 0 | 0 | 30.00 | 4.80 |  
| Arnos Vale Playing Field, Kingstown | 115 | 6 | 63 | 4 | 2-30 | 15.75 | 0 | 0 | 28.75 | 3.28 |  
| Centurion Park, Centurion | 108 | 2 | 93 | 3 | 2-52 | 31.00 | 0 | 0 | 36.00 | 5.16 |  
| Old Trafford, Manchester | 102 | 6 | 27 | 5 | 3-11 | 5.40 | 0 | 0 | 20.40 | 1.58 |  
| Kennington Oval, Kennington | 98 | 0 | 88 | 1 | 1-39 | 88.00 | 0 | 0 | 98.00 | 5.38 |  
| Galle International Stadium, Galle | 96 | 1 | 75 | 4 | 2-36 | 18.75 | 0 | 0 | 24.00 | 4.68 |  
| Springbok Park, Bloemfontein | 60 | 0 | 37 | 1 | 1-37 | 37.00 | 0 | 0 | 60.00 | 3.70 |  
| Ibn-e-Qasim Bagh Stadium, Multan | 60 | 1 | 29 | 1 | 1-29 | 29.00 | 0 | 0 | 60.00 | 2.90 |  
| Arbab Niaz Stadium, Peshawar | 60 | 0 | 51 | 1 | 1-51 | 51.00 | 0 | 0 | 60.00 | 5.10 |  
| Wankhede Stadium, Mumbai | 60 | 1 | 28 | 1 | 1-28 | 28.00 | 0 | 0 | 60.00 | 2.80 |  
| Sawai Mansingh Stadium, Jaipur | 60 | 1 | 30 | 0 |   |   |   |   |   | 3.00 |  
| MA Chidambaram Stadium, Chepauk, Chennai | 60 | 0 | 52 | 2 | 2-52 | 26.00 | 0 | 0 | 30.00 | 5.20 |  
| Nehru Stadium, Kochi | 60 | 0 | 42 | 0 |   |   |   |   |   | 4.20 |  
| Narendra Modi Stadium, Motera, Ahmedabad | 60 | 0 | 45 | 2 | 2-45 | 22.50 | 0 | 0 | 30.00 | 4.50 |  
| Queen's Park (New), St George's | 60 | 2 | 39 | 3 | 3-39 | 13.00 | 0 | 0 | 20.00 | 3.90 |  
| County Ground, New Road, Worcester | 60 | 0 | 39 | 3 | 3-39 | 13.00 | 0 | 0 | 20.00 | 3.90 |  
| Riverside Ground, Chester-le-Street | 60 | 2 | 18 | 1 | 1-18 | 18.00 | 0 | 0 | 60.00 | 1.80 |  
| Edgbaston, Birmingham | 60 | 4 | 29 | 4 | 4-29 | 7.25 | 1 | 0 | 15.00 | 2.90 |  
| Harare Sports Club, Harare | 60 | 0 | 42 | 2 | 2-42 | 21.00 | 0 | 0 | 30.00 | 4.20 |  
| McLean Park, Napier | 60 | 2 | 34 | 1 | 1-34 | 34.00 | 0 | 0 | 60.00 | 3.40 |  
| M Chinnaswamy Stadium, Bangalore | 60 | 0 | 58 | 1 | 1-58 | 58.00 | 0 | 0 | 60.00 | 5.80 |  
| Nehru Stadium, Indore | 60 | 0 | 64 | 0 |   |   |   |   |   | 6.40 |  
| Vidarbha Cricket Association Ground, Nagpur | 57 | 1 | 34 | 4 | 4-34 | 8.50 | 1 | 0 | 14.25 | 3.57 |  
| Iqbal Stadium, Faisalabad | 56 | 0 | 40 | 4 | 4-40 | 10.00 | 1 | 0 | 14.00 | 4.28 |  
| Rawalpindi Cricket Stadium, Rawalpindi | 54 | 1 | 47 | 0 |   |   |   |   |   | 5.22 |  
| Punjab Cricket Association Stadium, Mohali | 54 | 0 | 36 | 4 | 4-36 | 9.00 | 1 | 0 | 13.50 | 4.00 |  
| Modi Stadium, Kanpur | 54 | 0 | 43 | 1 | 1-43 | 43.00 | 0 | 0 | 54.00 | 4.77 |  
| Lancaster Park, Christchurch | 54 | 0 | 50 | 3 | 3-50 | 16.66 | 0 | 0 | 18.00 | 5.55 |  
| Queens Sports Club, Bulawayo | 54 | 1 | 40 | 2 | 2-40 | 20.00 | 0 | 0 | 27.00 | 4.44 |  
| County Ground, Bristol | 54 | 0 | 48 | 0 |   |   |   |   |   | 5.33 |  
| Trent Bridge, Nottingham | 54 | 1 | 60 | 2 | 2-60 | 30.00 | 0 | 0 | 27.00 | 6.66 |  
| P Sara Oval, Colombo | 48 | 0 | 27 | 2 | 2-27 | 13.50 | 0 | 0 | 24.00 | 3.37 |  
| Nehru Stadium, Fatorda, Margao | 48 | 0 | 62 | 0 |   |   |   |   |   | 7.75 |  
| Georgetown Cricket Club, Georgetown | 36 | 0 | 35 | 2 | 2-35 | 17.50 | 0 | 0 | 18.00 | 5.83 |  
 
     |  
      
     |