|  
      
     | 
     
 ODI Batting and Fielding in Each Season by Shane Warne 
| Season |   | Matches | Inns | Not Out | Runs | HS | Ave | 100 | 50 | Ct | St |  
| 1992-93 | (New Zealand) | 1 | 1 | 0 | 3 | 3   | 3.00 | 0 | 0 | 0 |   |  
| 1993-94 | (Australia) | 10 | 6 | 1 | 15 | 9   | 3.00 | 0 | 0 | 4 |   |  
| 1993-94 | (South Africa) | 8 | 3 | 0 | 87 | 55   | 29.00 | 0 | 1 | 3 |   |  
| 1993-94 | (United Arab Emirates) | 3 | 1 | 0 | 4 | 4   | 4.00 | 0 | 0 | 1 |   |  
| 1994 | (Sri Lanka) | 3 | 2 | 0 | 31 | 30   | 15.50 | 0 | 0 | 1 |   |  
| 1994-95 | (West Indies) | 4 | 3 | 2 | 22 | 12   | 22.00 | 0 | 0 | 1 |   |  
| 1994-95 | (Australia) | 4 | 2 | 0 | 26 | 21   | 13.00 | 0 | 0 | 2 |   |  
| 1994-95 | (New Zealand) | 4 | 2 | 2 | 7 | 5* |   | 0 | 0 | 2 |   |  
| 1994-95 | (Pakistan) | 6 | 3 | 2 | 39 | 15* | 39.00 | 0 | 0 | 0 |   |  
| 1995-96 | (Australia) | 9 | 2 | 1 | 6 | 3* | 6.00 | 0 | 0 | 3 |   |  
| 1995-96 | (India) | 6 | 4 | 2 | 30 | 24   | 15.00 | 0 | 0 | 1 |   |  
| 1995-96 | (Pakistan) | 1 | 1 | 0 | 2 | 2   | 2.00 | 0 | 0 | 0 |   |  
| 1996-97 | (Australia) | 8 | 5 | 1 | 38 | 11   | 9.50 | 0 | 0 | 3 |   |  
| 1996-97 | (South Africa) | 6 | 5 | 1 | 45 | 23   | 11.25 | 0 | 0 | 3 |   |  
| 1997 | (England) | 3 | 3 | 1 | 20 | 11* | 10.00 | 0 | 0 | 1 |   |  
| 1997-98 | (India) | 5 | 4 | 1 | 27 | 14   | 9.00 | 0 | 0 | 2 |   |  
| 1997-98 | (United Arab Emirates) | 5 | 3 | 2 | 32 | 19   | 32.00 | 0 | 0 | 0 |   |  
| 1997-98 | (Australia) | 10 | 6 | 1 | 35 | 17   | 7.00 | 0 | 0 | 7 |   |  
| 1998-99 | (Australia) | 12 | 8 | 2 | 43 | 11   | 7.16 | 0 | 0 | 6 |   |  
| 1998-99 | (West Indies) | 7 | 5 | 2 | 84 | 29   | 28.00 | 0 | 0 | 0 |   |  
| 1999 | (England) | 10 | 4 | 1 | 34 | 18   | 11.33 | 0 | 0 | 1 |   |  
| 1999 | (Sri Lanka) | 5 | 4 | 0 | 43 | 21   | 10.75 | 0 | 0 | 1 |   |  
| 1999-00 | (South Africa) | 3 | 2 | 0 | 32 | 32   | 16.00 | 0 | 0 | 2 |   |  
| 1999-00 | (Zimbabwe) | 3 | 0 |   |   |   |   |   |   | 2 |   |  
| 1999-00 | (Australia) | 4 | 3 | 2 | 29 | 16* | 29.00 | 0 | 0 | 4 |   |  
| 1999-00 | (New Zealand) | 6 | 2 | 0 | 19 | 12   | 9.50 | 0 | 0 | 2 |   |  
| 2000 | (Australia) | 3 | 2 | 1 | 16 | 9* | 16.00 | 0 | 0 | 2 |   |  
| 2000-01 | (India) | 4 | 2 | 0 | 31 | 18   | 15.50 | 0 | 0 | 3 |   |  
| 2000-01 | (Australia) | 9 | 1 | 0 | 7 | 7   | 7.00 | 0 | 0 | 8 |   |  
| 2001 | (England) | 5 | 2 | 1 | 28 | 14* | 28.00 | 0 | 0 | 5 |   |  
| 2001-02 | (Australia) | 8 | 6 | 0 | 72 | 29   | 12.00 | 0 | 0 | 2 |   |  
| 2001-02 | (South Africa) | 3 | 2 | 1 | 7 | 4* | 7.00 | 0 | 0 | 0 |   |  
| 2002 | (Australia) | 3 | 2 | 0 | 32 | 31   | 16.00 | 0 | 0 | 2 |   |  
| 2002 | (Kenya) | 5 | 1 | 0 | 15 | 15   | 15.00 | 0 | 0 | 3 |   |  
| 2002-03 | (Australia) | 4 | 2 | 1 | 19 | 19* | 19.00 | 0 | 0 | 2 |   |  
| 2002-03 | (Sri Lanka) | 3 | 2 | 0 | 36 | 36   | 18.00 | 0 | 0 | 1 |   |  
| 2004-05 | (Australia) | 1 | 1 | 1 | 2 | 2* |   | 0 | 0 | 0 |   |  
 
     |  
      
     |