|  
      
     | 
     
ODI Batting and Fielding On Each Ground by Shane Warne
| Ground | Matches | Inns | Not Out | Runs | HS | Ave | 100 | 50 | Ct | St |  
| Melbourne Cricket Ground, Melbourne | 28 | 14 | 3 | 95 | 29   | 8.63 | 0 | 0 | 10 |   |  
| Sydney Cricket Ground, Sydney | 26 | 12 | 4 | 81 | 17   | 10.12 | 0 | 0 | 16 |   |  
| Sharjah Cricket Association Stadium, Sharjah | 8 | 4 | 2 | 36 | 19   | 18.00 | 0 | 0 | 1 |   |  
| Adelaide Oval, Adelaide | 8 | 5 | 0 | 49 | 22   | 9.80 | 0 | 0 | 8 |   |  
| Western Australia Cricket Association Ground, Perth | 7 | 6 | 3 | 33 | 16* | 11.00 | 0 | 0 | 5 |   |  
| Brisbane Cricket Ground, Woolloongabba, Brisbane | 7 | 4 | 0 | 56 | 31   | 14.00 | 0 | 0 | 3 |   |  
| Docklands Stadium, Melbourne | 5 | 3 | 1 | 17 | 9* | 8.50 | 0 | 0 | 3 |   |  
| Gymkhana Club Ground, Nairobi | 5 | 1 | 0 | 15 | 15   | 15.00 | 0 | 0 | 3 |   |  
| Kingsmead, Durban | 4 | 3 | 0 | 35 | 23   | 11.66 | 0 | 0 | 2 |   |  
| St George's Park, Port Elizabeth | 4 | 3 | 1 | 59 | 55   | 29.50 | 0 | 1 | 1 |   |  
| Newlands, Cape Town | 4 | 2 | 0 | 26 | 23   | 13.00 | 0 | 0 | 2 |   |  
| R Premadasa Stadium, Colombo | 4 | 4 | 0 | 73 | 36   | 18.25 | 0 | 0 | 0 |   |  
| Sinhalese Sports Club Ground, Colombo | 4 | 3 | 0 | 34 | 30   | 11.33 | 0 | 0 | 3 |   |  
| Eden Park, Auckland | 4 | 1 | 0 | 7 | 7   | 7.00 | 0 | 0 | 2 |   |  
| Queen's Park Oval, Port of Spain | 4 | 4 | 2 | 50 | 29   | 25.00 | 0 | 0 | 0 |   |  
| Bellerive Oval, Hobart | 4 | 2 | 0 | 9 | 5   | 4.50 | 0 | 0 | 0 |   |  
| Lord's Cricket Ground, St John's Wood | 4 | 1 | 0 | 5 | 5   | 5.00 | 0 | 0 | 2 |   |  
| New Wanderers Stadium, Johannesburg | 3 | 2 | 1 | 38 | 32   | 38.00 | 0 | 0 | 0 |   |  
| Gaddafi Stadium, Lahore | 3 | 1 | 0 | 2 | 2   | 2.00 | 0 | 0 | 0 |   |  
| Kensington Oval, Bridgetown | 3 | 1 | 0 | 20 | 20   | 20.00 | 0 | 0 | 1 |   |  
| Headingley, Leeds | 3 | 2 | 0 | 5 | 4   | 2.50 | 0 | 0 | 1 |   |  
| Basin Reserve, Wellington | 2 | 2 | 1 | 5 | 3   | 5.00 | 0 | 0 | 0 |   |  
| Centurion Park, Centurion | 2 | 1 | 0 | 9 | 9   | 9.00 | 0 | 0 | 0 |   |  
| Buffalo Park, East London | 2 | 1 | 0 | 4 | 4   | 4.00 | 0 | 0 | 3 |   |  
| Arnos Vale Playing Field, Kingstown | 2 | 2 | 1 | 17 | 11   | 17.00 | 0 | 0 | 0 |   |  
| Carisbrook, Dunedin | 2 | 1 | 1 | 5 | 5* |   | 0 | 0 | 0 |   |  
| Indira Priyadarshini Stadium, Visakhapatnam | 2 | 1 | 1 | 0 | 0* |   | 0 | 0 | 3 |   |  
| Kennington Oval, Kennington | 2 | 2 | 2 | 11 | 11* |   | 0 | 0 | 1 |   |  
| Feroz Shah Kotla, Delhi | 2 | 1 | 0 | 14 | 14   | 14.00 | 0 | 0 | 1 |   |  
| Galle International Stadium, Galle | 2 | 1 | 0 | 3 | 3   | 3.00 | 0 | 0 | 0 |   |  
| Old Trafford, Manchester | 2 | 1 | 1 | 14 | 14* |   | 0 | 0 | 0 |   |  
| Sophia Gardens, Cardiff | 2 | 1 | 0 | 15 | 15   | 15.00 | 0 | 0 | 2 |   |  
| Harare Sports Club, Harare | 2 | 0 |   |   |   |   |   |   | 2 |   |  
| Springbok Park, Bloemfontein | 1 | 0 |   |   |   |   |   |   | 0 |   |  
| P Sara Oval, Colombo | 1 | 0 |   |   |   |   |   |   | 0 |   |  
| Iqbal Stadium, Faisalabad | 1 | 1 | 1 | 15 | 15* |   | 0 | 0 | 0 |   |  
| Ibn-e-Qasim Bagh Stadium, Multan | 1 | 0 |   |   |   |   |   |   | 0 |   |  
| Arbab Niaz Stadium, Peshawar | 1 | 1 | 0 | 13 | 13   | 13.00 | 0 | 0 | 0 |   |  
| Rawalpindi Cricket Stadium, Rawalpindi | 1 | 1 | 1 | 11 | 11* |   | 0 | 0 | 0 |   |  
| MA Chidambaram Stadium, Chepauk, Chennai | 1 | 1 | 0 | 24 | 24   | 24.00 | 0 | 0 | 0 |   |  
| Vidarbha Cricket Association Ground, Nagpur | 1 | 0 |   |   |   |   |   |   | 0 |   |  
| Sawai Mansingh Stadium, Jaipur | 1 | 0 |   |   |   |   |   |   | 0 |   |  
| Punjab Cricket Association Stadium, Mohali | 1 | 1 | 1 | 6 | 6* |   | 0 | 0 | 1 |   |  
| Wankhede Stadium, Mumbai | 1 | 1 | 0 | 0 | 0   | 0.00 | 0 | 0 | 0 |   |  
| Modi Stadium, Kanpur | 1 | 1 | 0 | 2 | 2   | 2.00 | 0 | 0 | 0 |   |  
| Narendra Modi Stadium, Motera, Ahmedabad | 1 | 1 | 1 | 11 | 11* |   | 0 | 0 | 1 |   |  
| Nehru Stadium, Kochi | 1 | 1 | 0 | 0 | 0   | 0.00 | 0 | 0 | 0 |   |  
| Georgetown Cricket Club, Georgetown | 1 | 1 | 1 | 19 | 19* |   | 0 | 0 | 0 |   |  
| Queen's Park (New), St George's | 1 | 0 |   |   |   |   |   |   | 0 |   |  
| Edgbaston, Birmingham | 1 | 1 | 0 | 18 | 18   | 18.00 | 0 | 0 | 0 |   |  
| County Ground, New Road, Worcester | 1 | 0 |   |   |   |   |   |   | 0 |   |  
| Riverside Ground, Chester-le-Street | 1 | 0 |   |   |   |   |   |   | 0 |   |  
| Westpac Stadium, Wellington | 1 | 0 |   |   |   |   |   |   | 0 |   |  
| Lancaster Park, Christchurch | 1 | 0 |   |   |   |   |   |   | 1 |   |  
| McLean Park, Napier | 1 | 1 | 0 | 12 | 12   | 12.00 | 0 | 0 | 1 |   |  
| Queens Sports Club, Bulawayo | 1 | 0 |   |   |   |   |   |   | 0 |   |  
| Nehru Stadium, Indore | 1 | 1 | 0 | 18 | 18   | 18.00 | 0 | 0 | 0 |   |  
| M Chinnaswamy Stadium, Bangalore | 1 | 1 | 0 | 13 | 13   | 13.00 | 0 | 0 | 0 |   |  
| Nehru Stadium, Fatorda, Margao | 1 | 0 |   |   |   |   |   |   | 0 |   |  
| Trent Bridge, Nottingham | 1 | 1 | 0 | 14 | 14   | 14.00 | 0 | 0 | 0 |   |  
| County Ground, Bristol | 1 | 0 |   |   |   |   |   |   | 1 |   |  
 
     |  
      
     |