|  
      
     | 
     
 Batting and Fielding On Each Ground by Shane Warne
| Ground | Matches | Inns | Not Out | Runs | HS | Ave | 100 | 50 | Ct | St |  
| Sawai Mansingh Stadium, Jaipur | 17 | 3 | 0 | 18 | 11   | 6.00 | 0 | 0 | 8 |   |  
| Narendra Modi Stadium, Motera, Ahmedabad | 4 | 2 | 0 | 1 | 1   | 0.50 | 0 | 0 | 0 |   |  
| MA Chidambaram Stadium, Chepauk, Chennai | 3 | 0 |   |   |   |   |   |   | 0 |   |  
| Eden Gardens, Kolkata | 3 | 2 | 2 | 6 | 3* |   | 0 | 0 | 0 |   |  
| Centurion Park, Centurion | 3 | 2 | 0 | 3 | 3   | 1.50 | 0 | 0 | 2 |   |  
| Kingsmead, Durban | 3 | 2 | 0 | 18 | 18   | 9.00 | 0 | 0 | 1 |   |  
| Newlands, Cape Town | 3 | 3 | 2 | 39 | 34* | 39.00 | 0 | 0 | 1 |   |  
| Feroz Shah Kotla, Delhi | 2 | 2 | 0 | 14 | 14   | 7.00 | 0 | 0 | 0 |   |  
| Rajiv Gandhi International Stadium, Uppal, Hyderabad | 2 | 1 | 1 | 22 | 22* |   | 0 | 0 | 1 |   |  
| Wankhede Stadium, Mumbai | 2 | 1 | 0 | 0 | 0   | 0.00 | 0 | 0 | 0 |   |  
| Dr DY Patil Sports Academy, Mumbai | 2 | 2 | 1 | 16 | 9* | 16.00 | 0 | 0 | 0 |   |  
| M Chinnaswamy Stadium, Bangalore | 2 | 1 | 0 | 4 | 4   | 4.00 | 0 | 0 | 0 |   |  
| De Beers Diamond Oval, Kimberley | 2 | 2 | 1 | 21 | 21* | 21.00 | 0 | 0 | 0 |   |  
| Punjab Cricket Association Stadium, Mohali | 2 | 1 | 1 | 5 | 5* |   | 0 | 0 | 0 |   |  
| St George's Park, Port Elizabeth | 1 | 1 | 0 | 21 | 21   | 21.00 | 0 | 0 | 2 |   |  
| Springbok Park, Bloemfontein | 1 | 1 | 0 | 6 | 6   | 6.00 | 0 | 0 | 0 |   |  
| Brabourne Stadium, Mumbai | 1 | 1 | 1 | 1 | 1* |   | 0 | 0 | 1 |   |  
| Vidarbha Cricket Association Stadium, Nagpur | 1 | 1 | 0 | 1 | 1   | 1.00 | 0 | 0 | 0 |   |  
| Maharani Usharaje Trust Cricket Ground, Indore | 1 | 1 | 0 | 2 | 2   | 2.00 | 0 | 0 | 0 |   |  
 
     |  
      
     |