|  
      
     | 
     
 First-Class Batting and Fielding in Each Season by Shane Warne 
| Season |   | Matches | Inns | Not Out | Runs | HS | Ave | 100 | 50 | Ct | St |  
| 1990-91 | (Australia) | 1 | 1 | 0 | 20 | 20   | 20.00 | 0 | 0 | 0 |   |  
| 1991-92 | (Australia) | 9 | 11 | 4 | 120 | 30* | 17.14 | 0 | 0 | 2 |   |  
| 1991-92 | (Zimbabwe) | 2 | 3 | 2 | 53 | 35* | 53.00 | 0 | 0 | 1 |   |  
| 1992 | (Sri Lanka) | 3 | 4 | 0 | 67 | 35   | 16.75 | 0 | 0 | 1 |   |  
| 1992-93 | (Australia) | 9 | 13 | 1 | 172 | 69   | 14.33 | 0 | 2 | 5 |   |  
| 1992-93 | (New Zealand) | 4 | 5 | 2 | 51 | 22* | 17.00 | 0 | 0 | 1 |   |  
| 1993 | (England) | 16 | 15 | 4 | 246 | 47   | 22.36 | 0 | 0 | 8 |   |  
| 1993-94 | (South Africa) | 5 | 8 | 1 | 84 | 34   | 12.00 | 0 | 0 | 1 |   |  
| 1993-94 | (Australia) | 10 | 12 | 2 | 151 | 74* | 15.10 | 0 | 1 | 10 |   |  
| 1994-95 | (Australia) | 7 | 14 | 1 | 101 | 36* | 7.76 | 0 | 0 | 5 |   |  
| 1994-95 | (Pakistan) | 4 | 5 | 0 | 73 | 33   | 14.60 | 0 | 0 | 2 |   |  
| 1994-95 | (West Indies) | 6 | 6 | 0 | 51 | 23   | 8.50 | 0 | 0 | 5 |   |  
| 1995-96 | (Australia) | 9 | 9 | 2 | 132 | 36   | 18.85 | 0 | 0 | 9 |   |  
| 1996-97 | (Australia) | 7 | 10 | 0 | 159 | 30   | 15.90 | 0 | 0 | 8 |   |  
| 1996-97 | (South Africa) | 5 | 7 | 0 | 101 | 44   | 14.42 | 0 | 0 | 4 |   |  
| 1997 | (England) | 12 | 17 | 1 | 293 | 53   | 18.31 | 0 | 1 | 5 |   |  
| 1997-98 | (Australia) | 9 | 12 | 2 | 138 | 36   | 13.80 | 0 | 0 | 7 |   |  
| 1997-98 | (India) | 5 | 8 | 1 | 129 | 35   | 18.42 | 0 | 0 | 3 |   |  
| 1998-99 | (Australia) | 5 | 7 | 2 | 98 | 38   | 19.60 | 0 | 0 | 8 |   |  
| 1998-99 | (West Indies) | 6 | 10 | 0 | 190 | 33   | 19.00 | 0 | 0 | 6 |   |  
| 1999 | (Sri Lanka) | 5 | 7 | 1 | 55 | 27   | 9.16 | 0 | 0 | 5 |   |  
| 1999-00 | (Australia) | 6 | 7 | 1 | 187 | 86   | 31.16 | 0 | 2 | 7 |   |  
| 1999-00 | (New Zealand) | 4 | 5 | 0 | 60 | 24   | 12.00 | 0 | 0 | 6 |   |  
| 1999-00 | (Zimbabwe) | 2 | 3 | 1 | 8 | 6   | 4.00 | 0 | 0 | 0 |   |  
| 2000 | (England) | 15 | 22 | 2 | 431 | 69   | 21.55 | 0 | 3 | 14 |   |  
| 2000-01 | (Australia) | 2 | 2 | 0 | 39 | 27   | 19.50 | 0 | 0 | 2 |   |  
| 2000-01 | (India) | 4 | 7 | 0 | 59 | 39   | 8.42 | 0 | 0 | 2 |   |  
| 2001 | (England) | 8 | 10 | 2 | 237 | 69   | 29.62 | 0 | 2 | 13 |   |  
| 2001-02 | (Australia) | 8 | 11 | 1 | 296 | 99   | 29.60 | 0 | 2 | 8 |   |  
| 2001-02 | (South Africa) | 4 | 6 | 1 | 129 | 63   | 25.80 | 0 | 1 | 5 |   |  
| 2002-03 | (United Arab Emirates) | 2 | 2 | 0 | 30 | 19   | 15.00 | 0 | 0 | 2 |   |  
| 2002-03 | (Australia) | 5 | 6 | 0 | 143 | 57   | 23.83 | 0 | 1 | 1 |   |  
| 2002-03 | (Sri Lanka) | 1 | 2 | 0 | 0 | 0   | 0.00 | 0 | 0 | 0 |   |  
| 2003-04 | (Australia) | 1 | 1 | 0 | 18 | 18   | 18.00 | 0 | 0 | 1 |   |  
| 2003-04 | (Sri Lanka) | 4 | 8 | 0 | 118 | 32   | 14.75 | 0 | 0 | 4 |   |  
| 2004 | (England) | 12 | 16 | 2 | 381 | 57   | 27.21 | 0 | 1 | 9 |   |  
| 2004 | (Australia) | 2 | 4 | 0 | 9 | 4   | 2.25 | 0 | 0 | 4 |   |  
| 2004-05 | (Australia) | 9 | 10 | 1 | 214 | 75   | 23.77 | 0 | 2 | 15 |   |  
| 2004-05 | (India) | 3 | 5 | 0 | 38 | 31   | 7.60 | 0 | 0 | 4 |   |  
| 2004-05 | (New Zealand) | 3 | 3 | 1 | 53 | 50* | 26.50 | 0 | 1 | 1 |   |  
| 2005 | (England) | 16 | 27 | 3 | 742 | 107* | 30.91 | 2 | 2 | 18 |   |  
| 2005-06 | (Australia) | 10 | 15 | 1 | 202 | 62   | 14.42 | 0 | 1 | 9 |   |  
| 2005-06 | (Bangladesh) | 2 | 2 | 0 | 11 | 6   | 5.50 | 0 | 0 | 1 |   |  
| 2005-06 | (South Africa) | 3 | 4 | 0 | 82 | 36   | 20.50 | 0 | 0 | 1 |   |  
| 2006 | (England) | 13 | 17 | 5 | 371 | 61* | 30.91 | 0 | 2 | 16 |   |  
| 2006-07 | (Australia) | 8 | 6 | 1 | 213 | 71   | 42.60 | 0 | 1 | 8 |   |  
| 2007 | (England) | 15 | 19 | 0 | 364 | 50   | 19.15 | 0 | 1 | 17 |   |  
 
     |  
      
     |