|  
      
     | 
     
 List A Batting and Fielding in Each Season by Shane Warne 
| Season |   | Matches | Inns | Not Out | Runs | HS | Ave | 100 | 50 | Ct | St |  
| 1991-92 | (Zimbabwe) | 3 | 3 | 2 | 17 | 11* | 17.00 | 0 | 0 | 1 |   |  
| 1992-93 | (Australia) | 1 | 1 | 0 | 26 | 26   | 26.00 | 0 | 0 | 0 |   |  
| 1992-93 | (New Zealand) | 2 | 2 | 1 | 6 | 3* | 6.00 | 0 | 0 | 0 |   |  
| 1993-94 | (South Africa) | 9 | 3 | 0 | 87 | 55   | 29.00 | 0 | 1 | 3 |   |  
| 1993-94 | (United Arab Emirates) | 3 | 1 | 0 | 4 | 4   | 4.00 | 0 | 0 | 1 |   |  
| 1993-94 | (Australia) | 12 | 6 | 1 | 15 | 9   | 3.00 | 0 | 0 | 4 |   |  
| 1994 | (Sri Lanka) | 3 | 2 | 0 | 31 | 30   | 15.50 | 0 | 0 | 1 |   |  
| 1994-95 | (New Zealand) | 4 | 2 | 2 | 7 | 5* |   | 0 | 0 | 2 |   |  
| 1994-95 | (Pakistan) | 6 | 3 | 2 | 39 | 15* | 39.00 | 0 | 0 | 0 |   |  
| 1994-95 | (West Indies) | 4 | 3 | 2 | 22 | 12   | 22.00 | 0 | 0 | 1 |   |  
| 1994-95 | (Australia) | 8 | 4 | 0 | 66 | 32   | 16.50 | 0 | 0 | 2 |   |  
| 1995-96 | (India) | 6 | 4 | 2 | 30 | 24   | 15.00 | 0 | 0 | 1 |   |  
| 1995-96 | (Pakistan) | 1 | 1 | 0 | 2 | 2   | 2.00 | 0 | 0 | 0 |   |  
| 1995-96 | (Australia) | 12 | 4 | 1 | 26 | 15   | 8.66 | 0 | 0 | 4 |   |  
| 1996-97 | (Australia) | 11 | 7 | 2 | 50 | 12* | 10.00 | 0 | 0 | 9 |   |  
| 1996-97 | (South Africa) | 7 | 5 | 1 | 45 | 23   | 11.25 | 0 | 0 | 4 |   |  
| 1997 | (England) | 5 | 5 | 1 | 24 | 11* | 6.00 | 0 | 0 | 4 |   |  
| 1997-98 | (Australia) | 12 | 8 | 1 | 67 | 18   | 9.57 | 0 | 0 | 7 |   |  
| 1997-98 | (India) | 5 | 4 | 1 | 27 | 14   | 9.00 | 0 | 0 | 2 |   |  
| 1997-98 | (United Arab Emirates) | 5 | 3 | 2 | 32 | 19   | 32.00 | 0 | 0 | 0 |   |  
| 1998-99 | (Australia) | 13 | 9 | 2 | 67 | 24   | 9.57 | 0 | 0 | 6 |   |  
| 1998-99 | (West Indies) | 7 | 5 | 2 | 84 | 29   | 28.00 | 0 | 0 | 0 |   |  
| 1999 | (England) | 10 | 4 | 1 | 34 | 18   | 11.33 | 0 | 0 | 1 |   |  
| 1999 | (Sri Lanka) | 5 | 4 | 0 | 43 | 21   | 10.75 | 0 | 0 | 1 |   |  
| 1999-00 | (Australia) | 6 | 5 | 2 | 60 | 22   | 20.00 | 0 | 0 | 4 |   |  
| 1999-00 | (New Zealand) | 6 | 2 | 0 | 19 | 12   | 9.50 | 0 | 0 | 2 |   |  
| 1999-00 | (South Africa) | 3 | 2 | 0 | 32 | 32   | 16.00 | 0 | 0 | 2 |   |  
| 1999-00 | (Zimbabwe) | 3 | 0 |   |   |   |   |   |   | 2 |   |  
| 2000 | (Australia) | 3 | 2 | 1 | 16 | 9* | 16.00 | 0 | 0 | 2 |   |  
| 2000 | (England) | 21 | 19 | 2 | 197 | 34   | 11.58 | 0 | 0 | 6 |   |  
| 2000-01 | (Australia) | 11 | 3 | 0 | 8 | 7   | 2.66 | 0 | 0 | 8 |   |  
| 2000-01 | (India) | 4 | 2 | 0 | 31 | 18   | 15.50 | 0 | 0 | 3 |   |  
| 2001 | (England) | 6 | 3 | 1 | 35 | 14* | 17.50 | 0 | 0 | 5 |   |  
| 2001-02 | (Australia) | 12 | 10 | 0 | 102 | 29   | 10.20 | 0 | 0 | 4 |   |  
| 2001-02 | (South Africa) | 3 | 2 | 1 | 7 | 4* | 7.00 | 0 | 0 | 0 |   |  
| 2002 | (Kenya) | 5 | 1 | 0 | 15 | 15   | 15.00 | 0 | 0 | 3 |   |  
| 2002 | (Australia) | 3 | 2 | 0 | 32 | 31   | 16.00 | 0 | 0 | 2 |   |  
| 2002-03 | (Australia) | 7 | 4 | 1 | 28 | 19* | 9.33 | 0 | 0 | 3 |   |  
| 2002-03 | (Sri Lanka) | 3 | 2 | 0 | 36 | 36   | 18.00 | 0 | 0 | 1 |   |  
| 2003-04 | (Australia) | 2 | 2 | 0 | 9 | 7   | 4.50 | 0 | 0 | 0 |   |  
| 2004 | (England) | 14 | 12 | 0 | 117 | 48   | 9.75 | 0 | 0 | 4 |   |  
| 2004-05 | (Australia) | 4 | 3 | 1 | 4 | 2* | 2.00 | 0 | 0 | 2 |   |  
| 2004-05 | (New Zealand) | 3 | 2 | 0 | 26 | 26   | 13.00 | 0 | 0 | 1 |   |  
| 2005 | (England) | 10 | 8 | 0 | 97 | 27   | 12.12 | 0 | 0 | 6 |   |  
| 2005-06 | (Australia) | 2 | 0 |   |   |   |   |   |   | 0 |   |  
| 2006 | (England) | 12 | 10 | 0 | 97 | 30   | 9.70 | 0 | 0 | 5 |   |  
| 2007 | (England) | 14 | 11 | 6 | 60 | 18* | 12.00 | 0 | 0 | 7 |   |  
 
     |  
      
     |