|  
      
     | 
     
First-Class Bowling For Each Team by Johnny Briggs
| Team | Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM |  
| A Shaw's Australian Team | 132 | 14 | 41 | 1 | 1-27 | 41.00 | 0 | 0 |  
| A Shaw's XI | 2079 | 280 | 570 | 25 | 5-42 | 22.80 | 2 | 0 |  
| A Shrewsbury's Australian Team | 364 | 38 | 134 | 15 | 6-17 | 8.93 | 1 | 1 |  
| A Shrewsbury's XI | 1485 | 205 | 434 | 30 | 6-40 | 14.46 | 2 | 1 |  
| AE Stoddart's XI | 2031 | 79 | 963 | 35 | 5-97 | 27.51 | 1 | 0 |  
| CE de Trafford's XI | 120 | 8 | 43 | 1 | 1-43 | 43.00 | 0 | 0 |  
| CI Thornton's XI | 876 | 68 | 280 | 20 | 5-32 | 14.00 | 2 | 0 |  
| England | 5851 | 438 | 2301 | 127 | 8-11 | 18.11 | 9 | 4 |  
| England XI | 812 | 96 | 266 | 13 | 5-43 | 20.46 | 1 | 0 |  
| Gentlemen of England | 335 | 25 | 100 | 5 | 5-100 | 20.00 | 1 | 0 |  
| Gentlemen of the North | 283 | 36 | 73 | 9 | 5-34 | 8.11 | 1 | 0 |  
| Lancashire | 75826 | 6445 | 26463 | 1696 | 10-55 | 15.60 | 161 | 41 |  
| Lancashire and Yorkshire | 24 | 4 | 4 | 0 |   |   |   |   |  
| Liverpool and District | 68 | 7 | 31 | 0 |   |   |   |   |  
| Lord Londesborough's XI | 656 | 78 | 218 | 32 | 9-31 | 6.81 | 4 | 2 |  
| Lord Sheffield's XI | 1074 | 89 | 338 | 27 | 5-10 | 12.51 | 2 | 0 |  
| Married | 87 | 2 | 55 | 1 | 1-16 | 55.00 | 0 | 0 |  
| North | 3748 | 284 | 1517 | 91 | 7-44 | 16.67 | 5 | 2 |  
| Players | 3588 | 335 | 1276 | 70 | 6-104 | 18.22 | 6 | 0 |  
| R Pilling's XI | 185 | 13 | 61 | 8 | 6-18 | 7.62 | 1 | 0 |  
| Smokers | 221 | 11 | 141 | 4 | 4-141 | 35.25 | 0 | 0 |  
| The Rest | 31 | 3 | 29 | 0 |   |   |   |   |  
| WH Laverton's XI | 268 | 20 | 92 | 11 | 7-33 | 8.36 | 1 | 1 |  
 
     |  
      
     |