|  
      
     | 
     
First-Class Batting and Fielding For Each Team by Johnny Briggs
| Team | Matches | Inns | Not Out | Runs | HS | Ave | 100 | 50 | Ct | St |  
| A Shaw's Australian Team | 1 | 1 | 0 | 11 | 11   | 11.00 | 0 | 0 | 0 |   |  
| A Shaw's XI | 11 | 16 | 1 | 147 | 69   | 9.80 | 0 | 1 | 5 |   |  
| A Shrewsbury's Australian Team | 2 | 4 | 0 | 67 | 37   | 16.75 | 0 | 0 | 0 |   |  
| A Shrewsbury's XI | 7 | 11 | 1 | 215 | 75   | 21.50 | 0 | 2 | 6 |   |  
| AE Stoddart's XI | 12 | 16 | 1 | 229 | 43   | 15.26 | 0 | 0 | 4 |   |  
| CE de Trafford's XI | 1 | 2 | 0 | 10 | 10   | 5.00 | 0 | 0 | 0 |   |  
| CI Thornton's XI | 4 | 7 | 0 | 96 | 33   | 13.71 | 0 | 0 | 1 |   |  
| England | 36 | 54 | 5 | 836 | 121   | 17.06 | 1 | 2 | 15 |   |  
| England XI | 4 | 7 | 1 | 52 | 23   | 8.66 | 0 | 0 | 2 |   |  
| Gentlemen of England | 1 | 2 | 0 | 104 | 88   | 52.00 | 0 | 1 | 0 |   |  
| Gentlemen of the North | 1 | 2 | 0 | 7 | 5   | 3.50 | 0 | 0 | 1 |   |  
| Lancashire | 391 | 602 | 39 | 10707 | 186   | 19.01 | 9 | 43 | 185 |   |  
| Lancashire and Yorkshire | 1 | 2 | 0 | 40 | 24   | 20.00 | 0 | 0 | 0 |   |  
| Liverpool and District | 2 | 4 | 1 | 40 | 23   | 13.33 | 0 | 0 | 0 |   |  
| Lord Londesborough's XI | 3 | 5 | 0 | 63 | 23   | 12.60 | 0 | 0 | 2 |   |  
| Lord Sheffield's XI | 8 | 12 | 0 | 185 | 91   | 15.41 | 0 | 1 | 10 |   |  
| Married | 1 | 2 | 0 | 42 | 37   | 21.00 | 0 | 0 | 0 |   |  
| North | 19 | 31 | 3 | 491 | 55   | 17.53 | 0 | 3 | 9 |   |  
| Players | 23 | 34 | 2 | 495 | 85   | 15.46 | 0 | 3 | 10 |   |  
| R Pilling's XI | 1 | 1 | 0 | 17 | 17   | 17.00 | 0 | 0 | 2 |   |  
| RG Barlow's XI | 2 | 4 | 0 | 64 | 35   | 16.00 | 0 | 0 | 3 |   |  
| Smokers | 1 | 2 | 0 | 140 | 86   | 70.00 | 0 | 2 | 2 |   |  
| The Rest | 2 | 3 | 0 | 7 | 5   | 2.33 | 0 | 0 | 1 |   |  
| WH Laverton's XI | 1 | 2 | 1 | 27 | 18* | 27.00 | 0 | 0 | 0 |   |  
 
     |  
      
     |