|  
      
     | 
     
 Minor Counties Championship Batting and Fielding in Each Season by Jack Ikin 
| Season |   | Matches | Inns | Not Out | Runs | HS | Ave | 100 | 50 | Ct | St |  
| 1934 | (England) | 1 | 2 | 2 | 7 | 4* |   | 0 | 0 | 0 |   |  
| 1935 | (England) | 3 | 6 | 0 | 111 | 43   | 18.50 | 0 | 0 | 0 |   |  
| 1936 | (England) | 10 | 14 | 2 | 276 | 78   | 23.00 | 0 | 1 | 9 |   |  
| 1937 | (England) | 10 | 15 | 1 | 442 | 123   | 31.57 | 1 | 2 | 3 |   |  
| 1938 | (England) | 7 | 14 | 0 | 431 | 110   | 30.78 | 1 | 4 | 5 |   |  
| 1939 | (England) | 6 | 10 | 0 | 341 | 103   | 34.10 | 1 | 2 | 8 |   |  
| 1954 | (England) | 2 | 2 | 1 | 68 | 59   | 68.00 | 0 | 1 | 3 |   |  
| 1956 | (England) | 2 | 4 | 0 | 42 | 23   | 10.50 | 0 | 0 | 1 |   |  
| 1958 | (England) | 11 | 13 | 2 | 540 | 134   | 49.09 | 2 | 2 | 11 |   |  
| 1959 | (England) | 10 | 15 | 4 | 366 | 70   | 33.27 | 0 | 3 | 13 |   |  
| 1960 | (England) | 10 | 16 | 5 | 393 | 86   | 35.72 | 0 | 1 | 9 |   |  
| 1961 | (England) | 12 | 22 | 6 | 1024 | 122   | 64.00 | 3 | 5 | 14 |   |  
| 1962 | (England) | 12 | 21 | 2 | 692 | 104* | 36.42 | 2 | 3 | 13 |   |  
| 1963 | (England) | 11 | 19 | 2 | 505 | 175* | 29.70 | 1 | 1 | 12 |   |  
| 1964 | (England) | 12 | 23 | 2 | 747 | 114   | 35.57 | 1 | 5 | 10 |   |  
| 1965 | (England) | 12 | 18 | 8 | 550 | 88   | 55.00 | 0 | 6 | 10 |   |  
| 1966 | (England) | 12 | 19 | 1 | 628 | 85   | 34.88 | 0 | 6 | 9 |   |  
| 1967 | (England) | 12 | 23 | 3 | 533 | 83   | 26.65 | 0 | 2 | 11 |   |  
| 1968 | (England) | 10 | 14 | 1 | 214 | 54   | 16.46 | 0 | 2 | 8 |   |  
 
     |  
      
     |