|  
      
     | 
     
First-Class Bowling Against Each Opponent Jack Ikin
| Opponent | Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM |  
| Auckland | 6 | 0 | 7 | 0 |   |   |   |   |  
| Australia | 56 | 0 | 48 | 0 |   |   |   |   |  
| Australian XI | 24 | 0 | 13 | 0 |   |   |   |   |  
| Australians | 348 | 15 | 147 | 1 | 1-80 | 147.00 | 0 | 0 |  
| Barbados | 240 | 5 | 131 | 2 | 2-119 | 65.50 | 0 | 0 |  
| Bihar Governor's XI | 66 | 3 | 23 | 1 | 1-23 | 23.00 | 0 | 0 |  
| Cambridge University | 288 | 10 | 108 | 5 | 3-26 | 21.60 | 0 | 0 |  
| Ceylon | 36 | 1 | 27 | 1 | 1-27 | 27.00 | 0 | 0 |  
| Combined Services | 72 | 6 | 13 | 5 | 5-12 | 2.60 | 1 | 0 |  
| Commonwealth XI | 168 | 6 | 89 | 3 | 2-60 | 29.66 | 0 | 0 |  
| Cricket Club of India | 30 | 0 | 10 | 2 | 2-3 | 5.00 | 0 | 0 |  
| Derbyshire | 912 | 34 | 383 | 12 | 4-35 | 31.91 | 0 | 0 |  
| Essex | 753 | 32 | 277 | 12 | 6-27 | 23.08 | 1 | 0 |  
| Gentlemen | 140 | 5 | 69 | 6 | 3-32 | 11.50 | 0 | 0 |  
| Glamorgan | 594 | 19 | 309 | 7 | 3-54 | 44.14 | 0 | 0 |  
| Gloucestershire | 1028 | 51 | 424 | 15 | 5-66 | 28.26 | 1 | 0 |  
| Hampshire | 762 | 30 | 385 | 11 | 4-51 | 35.00 | 0 | 0 |  
| India | 102 | 1 | 70 | 1 | 1-43 | 70.00 | 0 | 0 |  
| Indian Board President's XI | 60 | 4 | 20 | 0 |   |   |   |   |  
| Indian Universities | 150 | 3 | 62 | 2 | 2-56 | 31.00 | 0 | 0 |  
| Indians | 373 | 16 | 172 | 4 | 3-120 | 43.00 | 0 | 0 |  
| Jamaica | 444 | 9 | 209 | 4 | 3-55 | 52.25 | 0 | 0 |  
| Kent | 1155 | 54 | 501 | 28 | 6-67 | 17.89 | 2 | 0 |  
| Lancashire | 42 | 1 | 24 | 1 | 1-24 | 24.00 | 0 | 0 |  
| Leicestershire | 654 | 27 | 286 | 8 | 2-55 | 35.75 | 0 | 0 |  
| Madras Governor's XI | 66 | 2 | 30 | 0 |   |   |   |   |  
| Marylebone Cricket Club | 252 | 13 | 94 | 9 | 5-51 | 10.44 | 1 | 0 |  
| Middlesex | 1422 | 64 | 611 | 20 | 5-37 | 30.55 | 1 | 0 |  
| New Zealanders | 282 | 17 | 100 | 3 | 2-82 | 33.33 | 0 | 0 |  
| Northamptonshire | 654 | 18 | 331 | 7 | 3-51 | 47.28 | 0 | 0 |  
| Nottinghamshire | 1375 | 66 | 589 | 19 | 6-21 | 31.00 | 2 | 1 |  
| Oxford University | 750 | 32 | 384 | 8 | 3-61 | 48.00 | 0 | 0 |  
| Queensland | 32 | 1 | 11 | 0 |   |   |   |   |  
| Scotland | 72 | 8 | 11 | 1 | 1-11 | 11.00 | 0 | 0 |  
| Somerset | 869 | 41 | 371 | 24 | 4-14 | 15.45 | 0 | 0 |  
| South | 460 | 13 | 292 | 7 | 4-140 | 41.71 | 0 | 0 |  
| South Africans | 381 | 10 | 241 | 7 | 6-79 | 34.42 | 1 | 0 |  
| South Australia | 112 | 0 | 64 | 0 |   |   |   |   |  
| Surrey | 597 | 12 | 296 | 6 | 3-22 | 49.33 | 0 | 0 |  
| Surrey XI | 168 | 3 | 88 | 4 | 3-51 | 22.00 | 0 | 0 |  
| Sussex | 1236 | 39 | 582 | 23 | 5-79 | 25.30 | 1 | 0 |  
| Tasmania | 168 | 2 | 68 | 7 | 4-51 | 9.71 | 0 | 0 |  
| Tasmania Combined XI | 56 | 1 | 35 | 1 | 1-35 | 35.00 | 0 | 0 |  
| The Rest | 264 | 5 | 119 | 5 | 3-30 | 23.80 | 0 | 0 |  
| Trinidad | 258 | 14 | 93 | 0 |   |   |   |   |  
| Uttar Pradesh Governor's XI | 24 | 1 | 10 | 0 |   |   |   |   |  
| Victoria | 104 | 2 | 55 | 1 | 1-18 | 55.00 | 0 | 0 |  
| Warwickshire | 1655 | 71 | 676 | 21 | 4-51 | 32.19 | 0 | 0 |  
| West Indians | 321 | 4 | 193 | 5 | 3-66 | 38.60 | 0 | 0 |  
| West Indies | 444 | 11 | 252 | 2 | 1-38 | 126.00 | 0 | 0 |  
| Western Australia | 24 | 0 | 15 | 0 |   |   |   |   |  
| Western Australia Combined XI | 280 | 2 | 172 | 4 | 4-172 | 43.00 | 0 | 0 |  
| Worcestershire | 859 | 40 | 298 | 16 | 4-31 | 18.62 | 0 | 0 |  
| Yorkshire | 930 | 38 | 374 | 8 | 2-43 | 46.75 | 0 | 0 |  
 
     |  
      
     |