|  
      
     | 
     
First-Class Batting and Fielding Against Each Opponent by Jack Ikin
| Opponent | Matches | Inns | Not Out | Runs | HS | Ave | 100 | 50 | Ct | St |  
| Auckland | 1 | 1 | 0 | 5 | 5   | 5.00 | 0 | 0 | 6 |   |  
| Australia | 5 | 10 | 0 | 184 | 60   | 18.40 | 0 | 1 | 4 |   |  
| Australian XI | 1 | 1 | 0 | 15 | 15   | 15.00 | 0 | 0 | 1 |   |  
| Australians | 3 | 5 | 0 | 183 | 99   | 36.60 | 0 | 2 | 1 |   |  
| Barbados | 2 | 3 | 0 | 51 | 45   | 17.00 | 0 | 0 | 0 |   |  
| Baroda | 1 | 1 | 0 | 20 | 20   | 20.00 | 0 | 0 | 2 |   |  
| Bihar Governor's XI | 1 | 2 | 1 | 31 | 24   | 31.00 | 0 | 0 | 2 |   |  
| Bombay | 1 | 2 | 0 | 60 | 55   | 30.00 | 0 | 1 | 0 |   |  
| Bombay Governor's XI | 1 | 1 | 0 | 48 | 48   | 48.00 | 0 | 0 | 2 |   |  
| Cambridge University | 7 | 7 | 1 | 98 | 51   | 16.33 | 0 | 1 | 7 |   |  
| Ceylon | 1 | 2 | 1 | 40 | 21* | 40.00 | 0 | 0 | 0 |   |  
| Ceylon, India and Pakistan Combined XI | 1 | 2 | 0 | 8 | 5   | 4.00 | 0 | 0 | 0 |   |  
| Combined Services | 1 | 2 | 0 | 32 | 22   | 16.00 | 0 | 0 | 2 |   |  
| Commonwealth XI | 2 | 3 | 0 | 108 | 52   | 36.00 | 0 | 1 | 0 |   |  
| Cricket Club of India | 1 | 2 | 0 | 105 | 68   | 52.50 | 0 | 1 | 1 |   |  
| Derbyshire | 16 | 25 | 4 | 811 | 103* | 38.61 | 1 | 4 | 23 |   |  
| Essex | 10 | 14 | 2 | 559 | 99   | 46.58 | 0 | 6 | 7 |   |  
| Gentlemen | 2 | 3 | 0 | 115 | 81   | 38.33 | 0 | 1 | 3 |   |  
| Glamorgan | 17 | 24 | 3 | 900 | 139   | 42.85 | 2 | 4 | 20 |   |  
| Gloucestershire | 17 | 28 | 5 | 886 | 97* | 38.52 | 0 | 7 | 18 |   |  
| Gujarat | 1 | 2 | 0 | 11 | 6   | 5.50 | 0 | 0 | 3 |   |  
| Hampshire | 12 | 20 | 2 | 569 | 92   | 31.61 | 0 | 5 | 10 |   |  
| Holkar | 1 | 2 | 1 | 87 | 76* | 87.00 | 0 | 1 | 1 |   |  
| Hyderabad | 1 | 1 | 0 | 54 | 54   | 54.00 | 0 | 1 | 1 |   |  
| India | 9 | 14 | 3 | 754 | 111   | 68.54 | 2 | 5 | 11 |   |  
| Indian Board President's XI | 1 | 1 | 0 | 25 | 25   | 25.00 | 0 | 0 | 1 |   |  
| Indian Universities | 1 | 1 | 0 | 41 | 41   | 41.00 | 0 | 0 | 1 |   |  
| Indians | 4 | 8 | 0 | 371 | 139   | 46.37 | 2 | 1 | 4 |   |  
| Jamaica | 2 | 2 | 0 | 59 | 41   | 29.50 | 0 | 0 | 3 |   |  
| Kent | 17 | 25 | 2 | 666 | 78   | 28.95 | 0 | 4 | 17 |   |  
| Lancashire | 1 | 2 | 0 | 130 | 79   | 65.00 | 0 | 2 | 0 |   |  
| Leicestershire | 13 | 18 | 2 | 602 | 100   | 37.62 | 1 | 5 | 21 |   |  
| Madras Governor's XI | 1 | 1 | 0 | 62 | 62   | 62.00 | 0 | 1 | 2 |   |  
| Maharaja of Patiala's XI | 1 | 1 | 0 | 1 | 1   | 1.00 | 0 | 0 | 3 |   |  
| Marylebone Cricket Club | 2 | 3 | 0 | 55 | 42   | 18.33 | 0 | 0 | 5 |   |  
| Middlesex | 18 | 30 | 4 | 1103 | 124   | 42.42 | 3 | 4 | 23 |   |  
| New South Wales | 1 | 0 |   |   |   |   |   |   | 0 |   |  
| New Zealand | 1 | 1 | 0 | 45 | 45   | 45.00 | 0 | 0 | 0 |   |  
| New Zealanders | 2 | 3 | 0 | 230 | 167   | 76.66 | 1 | 1 | 4 |   |  
| Northamptonshire | 15 | 23 | 3 | 765 | 117* | 38.25 | 3 | 2 | 18 |   |  
| Nottinghamshire | 19 | 27 | 6 | 1011 | 114   | 48.14 | 1 | 8 | 24 |   |  
| Otago | 1 | 2 | 2 | 150 | 102* |   | 1 | 0 | 1 |   |  
| Oxford University | 10 | 12 | 0 | 375 | 192   | 31.25 | 1 | 1 | 19 |   |  
| Pakistanis | 1 | 2 | 0 | 60 | 53   | 30.00 | 0 | 1 | 0 |   |  
| Queensland | 1 | 2 | 0 | 48 | 37   | 24.00 | 0 | 0 | 0 |   |  
| Saurashtra | 1 | 1 | 0 | 5 | 5   | 5.00 | 0 | 0 | 0 |   |  
| Scotland | 1 | 1 | 1 | 55 | 55* |   | 0 | 1 | 0 |   |  
| Somerset | 13 | 18 | 1 | 474 | 74   | 27.88 | 0 | 3 | 23 |   |  
| South | 4 | 8 | 1 | 133 | 48   | 19.00 | 0 | 0 | 1 |   |  
| South Africa | 4 | 8 | 1 | 166 | 51   | 23.71 | 0 | 1 | 13 |   |  
| South Africans | 5 | 7 | 0 | 202 | 64   | 28.85 | 0 | 1 | 1 |   |  
| South Australia | 2 | 2 | 1 | 70 | 35* | 70.00 | 0 | 0 | 2 |   |  
| Surrey | 16 | 28 | 3 | 852 | 125* | 34.08 | 2 | 4 | 19 |   |  
| Surrey XI | 1 | 2 | 0 | 85 | 48   | 42.50 | 0 | 0 | 2 |   |  
| Sussex | 15 | 22 | 0 | 860 | 90   | 39.09 | 0 | 8 | 11 |   |  
| Tasmania | 1 | 1 | 1 | 15 | 15* |   | 0 | 0 | 3 |   |  
| Tasmania Combined XI | 1 | 2 | 0 | 55 | 50   | 27.50 | 0 | 1 | 1 |   |  
| The Rest | 2 | 3 | 0 | 73 | 56   | 24.33 | 0 | 1 | 2 |   |  
| Trinidad | 2 | 3 | 1 | 111 | 65   | 55.50 | 0 | 1 | 0 |   |  
| Uttar Pradesh Governor's XI | 1 | 2 | 0 | 69 | 65   | 34.50 | 0 | 1 | 1 |   |  
| Victoria | 2 | 4 | 1 | 135 | 71   | 45.00 | 0 | 1 | 4 |   |  
| Warwickshire | 21 | 28 | 5 | 1045 | 124   | 45.43 | 2 | 7 | 22 |   |  
| Wellington | 1 | 2 | 1 | 32 | 30* | 32.00 | 0 | 0 | 0 |   |  
| West Indians | 4 | 7 | 2 | 122 | 46   | 24.40 | 0 | 0 | 2 |   |  
| West Indies | 4 | 7 | 0 | 82 | 24   | 11.71 | 0 | 0 | 5 |   |  
| Western Australia | 1 | 1 | 0 | 66 | 66   | 66.00 | 0 | 1 | 0 |   |  
| Western Australia Combined XI | 1 | 1 | 0 | 2 | 2   | 2.00 | 0 | 0 | 2 |   |  
| Worcestershire | 13 | 18 | 3 | 813 | 154   | 54.20 | 3 | 4 | 18 |   |  
| Yorkshire | 22 | 37 | 2 | 913 | 107   | 26.08 | 2 | 2 | 16 |   |  
 
     |  
      
     |