|  
      
     | 
     
Lancashire League Bowling Against Each Opponent Buck Llewellyn
| Opponent | Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM |  
| Bacup | 1975 | 69 | 875 | 98 | 9-23 | 8.92 | 15 | 0 |  
| Burnley | 1564 | 48 | 688 | 63 | 7-36 | 10.92 | 6 | 0 |  
| Church | 1804 | 63 | 827 | 68 | 8-31 | 12.16 | 6 | 0 |  
| Colne | 1890 | 57 | 792 | 76 | 7-33 | 10.42 | 8 | 0 |  
| East Lancashire | 1669 | 53 | 788 | 82 | 8-29 | 9.60 | 10 | 0 |  
| Enfield | 1814 | 45 | 845 | 76 | 7-26 | 11.11 | 7 | 0 |  
| Haslingden | 1548 | 43 | 736 | 65 | 7-16 | 11.32 | 6 | 0 |  
| Lowerhouse | 1494 | 44 | 663 | 74 | 9-40 | 8.95 | 8 | 0 |  
| Nelson | 1662 | 57 | 740 | 79 | 8-78 | 9.36 | 8 | 0 |  
| Ramsbottom | 1606 | 45 | 670 | 68 | 8-23 | 9.85 | 5 | 0 |  
| Rawtenstall | 1623 | 46 | 728 | 84 | 8-57 | 8.66 | 11 | 0 |  
| Rishton | 1849 | 49 | 900 | 63 | 7-59 | 14.28 | 6 | 0 |  
| Todmorden | 1819 | 46 | 782 | 71 | 7-24 | 11.01 | 6 | 0 |  
 
     |  
      
     |