|  
      
     | 
     
 First-Class Batting and Fielding in Each Season by Buck Llewellyn 
| Season |   | Matches | Inns | Not Out | Runs | HS | Ave | 100 | 50 | Ct | St |  
| 1894-95 | (South Africa) | 1 | 2 | 0 | 24 | 24   | 12.00 | 0 | 0 | 0 |   |  
| 1895-96 | (South Africa) | 1 | 2 | 0 | 28 | 24   | 14.00 | 0 | 0 | 0 |   |  
| 1896-97 | (South Africa) | 3 | 5 | 1 | 40 | 13   | 10.00 | 0 | 0 | 1 |   |  
| 1897-98 | (South Africa) | 4 | 8 | 1 | 112 | 63   | 16.00 | 0 | 1 | 5 |   |  
| 1898-99 | (South Africa) | 1 | 2 | 0 | 38 | 38   | 19.00 | 0 | 0 | 2 |   |  
| 1899 | (United States of America) | 2 | 2 | 0 | 6 | 6   | 3.00 | 0 | 0 | 0 |   |  
| 1899 | (England) | 1 | 2 | 0 | 93 | 72   | 46.50 | 0 | 1 | 0 |   |  
| 1901 | (England) | 20 | 34 | 1 | 1025 | 216   | 31.06 | 2 | 2 | 16 |   |  
| 1902 | (England) | 26 | 41 | 2 | 832 | 109   | 21.33 | 1 | 4 | 6 |   |  
| 1902-03 | (South Africa) | 3 | 6 | 1 | 113 | 90   | 22.60 | 0 | 1 | 2 |   |  
| 1903 | (England) | 23 | 41 | 5 | 904 | 148   | 25.11 | 2 | 2 | 15 |   |  
| 1904 | (England) | 25 | 40 | 2 | 823 | 81   | 21.65 | 0 | 6 | 25 |   |  
| 1905 | (England) | 22 | 39 | 3 | 1280 | 186   | 35.55 | 3 | 7 | 15 |   |  
| 1906 | (England) | 18 | 35 | 3 | 1013 | 158* | 31.65 | 1 | 6 | 14 |   |  
| 1907 | (England) | 19 | 33 | 1 | 551 | 98   | 17.21 | 0 | 2 | 15 |   |  
| 1908 | (England) | 29 | 50 | 2 | 1347 | 154   | 28.06 | 3 | 5 | 14 |   |  
| 1909 | (England) | 25 | 43 | 9 | 1212 | 130   | 35.64 | 4 | 3 | 16 |   |  
| 1910 | (England) | 26 | 44 | 2 | 1232 | 107   | 29.33 | 2 | 7 | 19 |   |  
| 1910-11 | (Australia) | 12 | 22 | 1 | 553 | 88* | 26.33 | 0 | 3 | 8 |   |  
| 1912 | (England) | 6 | 10 | 0 | 199 | 75   | 19.90 | 0 | 2 | 1 |   |  
 
     |  
      
     |