|  
      
     | 
     
First-Class Batting and Fielding Against Each Opponent by Buck Llewellyn
| Opponent | Matches | Inns | Not Out | Runs | HS | Ave | 100 | 50 | Ct | St |  
| A Bailey's Transvaal XI | 1 | 2 | 1 | 18 | 14* | 18.00 | 0 | 0 | 1 |   |  
| Australia | 10 | 18 | 1 | 390 | 90   | 22.94 | 0 | 3 | 4 |   |  
| Australian XI | 1 | 2 | 0 | 92 | 50   | 46.00 | 0 | 1 | 1 |   |  
| Australians | 9 | 16 | 0 | 299 | 72   | 18.68 | 0 | 2 | 1 |   |  
| Border | 1 | 2 | 0 | 12 | 12   | 6.00 | 0 | 0 | 1 |   |  
| Cambridge University | 4 | 7 | 0 | 78 | 51   | 11.14 | 0 | 1 | 2 |   |  
| Derbyshire | 22 | 38 | 4 | 1130 | 148   | 33.23 | 4 | 2 | 19 |   |  
| Eastern Province | 1 | 2 | 1 | 21 | 13   | 21.00 | 0 | 0 | 0 |   |  
| England | 5 | 10 | 0 | 154 | 75   | 15.40 | 0 | 1 | 3 |   |  
| England XI | 1 | 2 | 0 | 2 | 2   | 1.00 | 0 | 0 | 0 |   |  
| Essex | 1 | 1 | 0 | 0 | 0   | 0.00 | 0 | 0 | 1 |   |  
| Gentlemen of England | 1 | 2 | 0 | 12 | 12   | 6.00 | 0 | 0 | 0 |   |  
| Gentlemen of Philadelphia | 4 | 4 | 1 | 192 | 136* | 64.00 | 1 | 1 | 3 |   |  
| Gentlemen of the South | 3 | 4 | 1 | 241 | 186   | 80.33 | 1 | 0 | 2 |   |  
| Gloucestershire | 10 | 17 | 4 | 403 | 60   | 31.00 | 0 | 2 | 8 |   |  
| Griqualand West | 2 | 3 | 0 | 14 | 7   | 4.66 | 0 | 0 | 1 |   |  
| Kent | 20 | 37 | 1 | 918 | 158* | 25.50 | 1 | 4 | 8 |   |  
| Lancashire | 4 | 8 | 0 | 166 | 56   | 20.75 | 0 | 1 | 5 |   |  
| Leicestershire | 19 | 32 | 2 | 669 | 100   | 22.30 | 1 | 2 | 12 |   |  
| London County | 2 | 4 | 1 | 95 | 88   | 31.66 | 0 | 1 | 2 |   |  
| Marylebone Cricket Club | 3 | 4 | 1 | 217 | 76   | 72.33 | 0 | 2 | 2 |   |  
| Middlesex | 10 | 16 | 1 | 546 | 130   | 36.40 | 1 | 3 | 4 |   |  
| New South Wales | 1 | 2 | 0 | 21 | 13   | 10.50 | 0 | 0 | 2 |   |  
| Northamptonshire | 12 | 22 | 3 | 494 | 107   | 26.00 | 1 | 2 | 9 |   |  
| Oxford University | 2 | 4 | 0 | 56 | 20   | 14.00 | 0 | 0 | 2 |   |  
| Queensland | 1 | 2 | 1 | 119 | 88* | 119.00 | 0 | 1 | 0 |   |  
| Somerset | 17 | 25 | 3 | 704 | 153   | 32.00 | 1 | 2 | 14 |   |  
| South | 1 | 1 | 0 | 81 | 81   | 81.00 | 0 | 1 | 1 |   |  
| South Africans | 3 | 4 | 0 | 339 | 216   | 84.75 | 1 | 2 | 5 |   |  
| South Australia | 2 | 3 | 0 | 68 | 48   | 22.66 | 0 | 0 | 3 |   |  
| Surrey | 18 | 32 | 1 | 668 | 90   | 21.54 | 0 | 4 | 11 |   |  
| Sussex | 21 | 35 | 1 | 1184 | 141   | 34.82 | 4 | 5 | 10 |   |  
| Tasmania | 1 | 2 | 0 | 26 | 15   | 13.00 | 0 | 0 | 0 |   |  
| Transvaal | 2 | 4 | 0 | 99 | 63   | 24.75 | 0 | 1 | 2 |   |  
| Victoria | 1 | 2 | 0 | 29 | 16   | 14.50 | 0 | 0 | 0 |   |  
| Warwickshire | 18 | 31 | 3 | 651 | 92   | 23.25 | 0 | 3 | 12 |   |  
| West Indians | 1 | 2 | 0 | 64 | 60   | 32.00 | 0 | 1 | 1 |   |  
| Western Province | 1 | 2 | 0 | 12 | 7   | 6.00 | 0 | 0 | 1 |   |  
| Worcestershire | 19 | 35 | 2 | 859 | 154   | 26.03 | 2 | 3 | 11 |   |  
| Yorkshire | 12 | 22 | 1 | 282 | 98   | 13.42 | 0 | 1 | 10 |   |  
 
     |  
      
     |