|  
      
     | 
     
FC Batting and Fielding On Each Ground by Buck Llewellyn
| Ground | Matches | Inns | Not Out | Runs | HS | Ave | 100 | 50 | Ct | St |  
| County Ground, Southampton | 57 | 93 | 8 | 2720 | 216   | 32.00 | 5 | 11 | 43 |   |  
| United Services Ground, Portsmouth | 23 | 42 | 2 | 1198 | 141   | 29.95 | 2 | 6 | 18 |   |  
| Dean Park, Bournemouth | 22 | 36 | 2 | 1000 | 186   | 29.41 | 2 | 3 | 13 |   |  
| Lord's Cricket Ground, St John's Wood | 21 | 36 | 4 | 1271 | 154   | 39.71 | 3 | 9 | 13 |   |  
| County Ground, Derby | 9 | 16 | 1 | 506 | 109   | 33.73 | 3 | 0 | 8 |   |  
| County Ground, New Road, Worcester | 9 | 15 | 1 | 191 | 41   | 13.64 | 0 | 0 | 6 |   |  
| Kennington Oval, Kennington | 9 | 17 | 1 | 286 | 65* | 17.87 | 0 | 2 | 6 |   |  
| Aylestone Road, Leicester | 8 | 16 | 2 | 302 | 74   | 21.57 | 0 | 2 | 3 |   |  
| Edgbaston, Birmingham | 8 | 12 | 0 | 266 | 92   | 22.16 | 0 | 1 | 3 |   |  
| County Ground, Hove | 7 | 12 | 1 | 399 | 130   | 36.27 | 2 | 0 | 3 |   |  
| County Ground, Northampton | 6 | 12 | 1 | 183 | 61* | 16.63 | 0 | 1 | 5 |   |  
| Old Wanderers, Johannesburg | 5 | 10 | 1 | 182 | 90   | 20.22 | 0 | 1 | 5 |   |  
| Crystal Palace Park, Crystal Palace | 5 | 8 | 0 | 140 | 88   | 17.50 | 0 | 1 | 1 |   |  
| Recreation Ground, Bath | 5 | 7 | 1 | 140 | 47   | 23.33 | 0 | 0 | 3 |   |  
| Central Recreation Ground, Hastings | 4 | 7 | 1 | 173 | 81   | 28.83 | 0 | 1 | 1 |   |  
| Newlands, Cape Town | 3 | 6 | 0 | 91 | 63   | 15.16 | 0 | 1 | 3 |   |  
| Angel Ground, Tonbridge | 3 | 5 | 0 | 48 | 15   | 9.60 | 0 | 0 | 3 |   |  
| County Ground, Taunton | 3 | 5 | 0 | 300 | 153   | 60.00 | 1 | 1 | 5 |   |  
| County Ground, Bristol | 3 | 6 | 3 | 101 | 50   | 33.66 | 0 | 1 | 2 |   |  
| Officers Club Services Ground, Aldershot | 3 | 4 | 0 | 155 | 77   | 38.75 | 0 | 1 | 1 |   |  
| Chichester Priory Park, Chichester | 3 | 5 | 0 | 101 | 67   | 20.20 | 0 | 1 | 1 |   |  
| Adelaide Oval, Adelaide | 3 | 5 | 0 | 191 | 80   | 38.20 | 0 | 1 | 5 |   |  
| Melbourne Cricket Ground, Melbourne | 3 | 5 | 0 | 58 | 17   | 11.60 | 0 | 0 | 0 |   |  
| Sydney Cricket Ground, Sydney | 3 | 6 | 0 | 67 | 24   | 11.16 | 0 | 0 | 2 |   |  
| Old Wanderers Pirates Lower Back Ground, Johannesburg | 2 | 3 | 1 | 28 | 13   | 14.00 | 0 | 0 | 0 |   |  
| St George's Road, Harrogate | 2 | 4 | 0 | 67 | 25   | 16.75 | 0 | 0 | 1 |   |  
| FP Fenner's Ground, Cambridge | 2 | 3 | 0 | 18 | 17   | 6.00 | 0 | 0 | 2 |   |  
| Headingley, Leeds | 2 | 4 | 0 | 7 | 4   | 1.75 | 0 | 0 | 3 |   |  
| Arlington Avenue, Leamington Spa | 2 | 4 | 1 | 49 | 22   | 16.33 | 0 | 0 | 0 |   |  
| College Ground, Cheltenham | 2 | 3 | 0 | 56 | 28   | 18.66 | 0 | 0 | 2 |   |  
| Park Avenue Cricket Ground, Bradford | 2 | 4 | 0 | 125 | 98   | 31.25 | 0 | 1 | 2 |   |  
| St Lawrence Ground, Canterbury | 2 | 4 | 0 | 123 | 79   | 30.75 | 0 | 1 | 0 |   |  
| Brisbane Cricket Ground, Woolloongabba, Brisbane | 2 | 4 | 1 | 211 | 88* | 70.33 | 0 | 2 | 1 |   |  
| City Oval, Pietermaritzburg | 1 | 2 | 0 | 24 | 24   | 12.00 | 0 | 0 | 0 |   |  
| Newlands Rugby Ground, Cape Town | 1 | 2 | 0 | 12 | 12   | 6.00 | 0 | 0 | 1 |   |  
| Lord's, Durban | 1 | 2 | 1 | 18 | 14* | 18.00 | 0 | 0 | 1 |   |  
| Germantown Cricket Club Ground, Manheim, Philadelphia | 1 | 1 | 0 | 0 | 0   | 0.00 | 0 | 0 | 0 |   |  
| Merion Cricket Club Ground, Haverford | 1 | 1 | 0 | 6 | 6   | 6.00 | 0 | 0 | 0 |   |  
| Aigburth, Liverpool | 1 | 2 | 0 | 41 | 38   | 20.50 | 0 | 0 | 1 |   |  
| The Nevill Ground, Tunbridge Wells | 1 | 2 | 0 | 39 | 33   | 19.50 | 0 | 0 | 0 |   |  
| The University Parks, Oxford | 1 | 2 | 0 | 36 | 20   | 18.00 | 0 | 0 | 1 |   |  
| Spa Ground, Gloucester | 1 | 2 | 1 | 38 | 26   | 38.00 | 0 | 0 | 0 |   |  
| Private Banks Sports Ground, Catford | 1 | 2 | 0 | 14 | 11   | 7.00 | 0 | 0 | 0 |   |  
| Lord's Nursery Ground, St John's Wood | 1 | 1 | 0 | 1 | 1   | 1.00 | 0 | 0 | 0 |   |  
| Anstey Park, Alton | 1 | 2 | 0 | 62 | 60   | 31.00 | 0 | 1 | 1 |   |  
| The Rectory Field, Blackheath | 1 | 2 | 0 | 12 | 11   | 6.00 | 0 | 0 | 0 |   |  
| The Circle, Hull | 1 | 1 | 0 | 5 | 5   | 5.00 | 0 | 0 | 1 |   |  
| May's Bounty, Basingstoke | 1 | 2 | 0 | 3 | 2   | 1.50 | 0 | 0 | 0 |   |  
| Bramall Lane, Sheffield | 1 | 2 | 0 | 20 | 20   | 10.00 | 0 | 0 | 0 |   |  
| War Memorial Ground, Amblecote | 1 | 2 | 0 | 31 | 31   | 15.50 | 0 | 0 | 2 |   |  
| Broad Halfpenny Down, Hambledon | 1 | 2 | 0 | 2 | 2   | 1.00 | 0 | 0 | 0 |   |  
| Miners Welfare Ground, Blackwell | 1 | 1 | 0 | 12 | 12   | 12.00 | 0 | 0 | 2 |   |  
| Crabble Athletic Ground, Dover | 1 | 2 | 0 | 105 | 91   | 52.50 | 0 | 1 | 0 |   |  
| Queen's Park, Chesterfield | 1 | 2 | 0 | 80 | 78   | 40.00 | 0 | 1 | 0 |   |  
| Old Trafford, Manchester | 1 | 2 | 0 | 73 | 56   | 36.50 | 0 | 1 | 0 |   |  
| Tasmania Cricket Association Ground, Hobart | 1 | 2 | 0 | 26 | 15   | 13.00 | 0 | 0 | 0 |   |  
| Trent Bridge, Nottingham | 1 | 1 | 0 | 12 | 12   | 12.00 | 0 | 0 | 0 |   |  
 
     |  
      
     |